MEMETOON Historical Data
MEME
| Date | | |
|---|---|---|
| Jan 17, 2025 | $ 0.0₅478 | +11.22% |
| Jan 16, 2025 | $ 0.0₅43 | +1.53% |
| Jan 15, 2025 | $ 0.0₅424 | +1.34% |
| Jan 14, 2025 | $ 0.0₅418 | +2.13% |
| Jan 13, 2025 | $ 0.0₅409 | -7.21% |
| Jan 12, 2025 | $ 0.0₅441 | +1.07% |
| Jan 11, 2025 | $ 0.0₅437 | -0.43% |
| Jan 10, 2025 | $ 0.0₅438 | +12.49% |
| Jan 9, 2025 | $ 0.0₅39 | +1.51% |
| Jan 8, 2025 | $ 0.0₅387 | -11.24% |
| Jan 7, 2025 | $ 0.0₅436 | -2.64% |
| Jan 6, 2025 | $ 0.0₅454 | +2.60% |
| Jan 5, 2025 | $ 0.0₅442 | -5.03% |
| Jan 4, 2025 | $ 0.0₅466 | +1.86% |
| Jan 3, 2025 | $ 0.0₅457 | +2.13% |
| Jan 2, 2025 | $ 0.0₅448 | -0.40% |
| Jan 1, 2025 | $ 0.0₅45 | -0.72% |
| Dec 31, 2024 | $ 0.0₅456 | -4.80% |
| Dec 30, 2024 | $ 0.0₅48 | +6.97% |
| Dec 29, 2024 | $ 0.0₅448 | -7.22% |
| Dec 28, 2024 | $ 0.0₅487 | +11.17% |
| Dec 27, 2024 | $ 0.0₅438 | -3.53% |
| Dec 26, 2024 | $ 0.0₅454 | -12.28% |
| Dec 25, 2024 | $ 0.0₅518 | +8.70% |
| Dec 24, 2024 | $ 0.0₅476 | -1.47% |
| Dec 23, 2024 | $ 0.0₅483 | -1.13% |
| Dec 22, 2024 | $ 0.0₅489 | +4.31% |
| Dec 21, 2024 | $ 0.0₅468 | -3.68% |
| Dec 20, 2024 | $ 0.0₅486 | -3.87% |
| Dec 19, 2024 | $ 0.0₅512 | -17.52% |
| Dec 18, 2024 | $ 0.0₅621 | +9.57% |
| Dec 17, 2024 | $ 0.0₅561 | -12.34% |
| Dec 16, 2024 | $ 0.0₅64 | -12.14% |
| Dec 15, 2024 | $ 0.0₅729 | +1.24% |
| Dec 14, 2024 | $ 0.0₅721 | -10.92% |
| Dec 13, 2024 | $ 0.0₅809 | +5.24% |
| Dec 12, 2024 | $ 0.0₅769 | +3.56% |
| Dec 11, 2024 | $ 0.0₅742 | +1.55% |
| Dec 10, 2024 | $ 0.0₅731 | -4.01% |
| Dec 9, 2024 | $ 0.0₅761 | -21.03% |
| Dec 8, 2024 | $ 0.0₅964 | +7.09% |
| Dec 7, 2024 | $ 0.0₅885 | +0.43% |
| Dec 6, 2024 | $ 0.0₅881 | +8.46% |
| Dec 5, 2024 | $ 0.0₅813 | -2.59% |
| Dec 4, 2024 | $ 0.0₅834 | +7.57% |
| Dec 3, 2024 | $ 0.0₅775 | -11.11% |
| Dec 2, 2024 | $ 0.0₅872 | -9.42% |
| Dec 1, 2024 | $ 0.0₅977 | +27.31% |
| Nov 30, 2024 | $ 0.0₅767 | +11.31% |
| Nov 29, 2024 | $ 0.0₅688 | -2.40% |
Previous Next