Market listings
Decentraland
Previous
Exchanges | MANA Price | ||
---|---|---|---|
1 | MANA / WETH Uniswap v2 (Ethereum) | $ 0.257 | Swap |
2 | WMATIC / MANA Uniswap v3 (Polygon) | $ 0.258 | Swap |
3 | WETH / MANA SushiSwap (Polygon) | $ 0.258 | Swap |
4 | MANA / WETH Uniswap v3 (Ethereum) | $ 0.258 | Swap |
5 | MANA / WETH SushiSwap (Ethereum) | $ 0.256 | Swap |
6 | MANA / BUSD PancakeSwap v2 (BSC) | $ 0.257 | Swap |
Previous