American Airlines Group (Ondo Tokenized) Historical Data
AALon
| Date | | | ||
|---|---|---|---|---|
| Today, at 5 PM | $ 11.57 | +0.00% | ||
| Today, at 4 PM | $ 11.58 | -0.30% | ||
| Today, at 3 PM | $ 11.61 | +0.20% | ||
| Today, at 2 PM | $ 11.58 | -1.54% | ||
| Today, at 1 PM | $ 11.77 | -0.73% | ||
| Today, at 12 PM | $ 11.86 | -0.51% | ||
| Today, at 11 AM | $ 11.93 | +0.35% | ||
| Today, at 10 AM | $ 11.89 | -0.10% | ||
| Today, at 9 AM | $ 11.9 | -0.28% | ||
| Today, at 8 AM | $ 11.95 | +0.35% | ||
| Today, at 7 AM | $ 11.92 | -0.06% | ||
| Today, at 6 AM | $ 11.93 | +0.14% | ||
| Today, at 5 AM | $ 11.91 | +0.77% | ||
| Today, at 4 AM | $ 11.82 | -0.23% | ||
| Today, at 3 AM | $ 11.85 | +0.38% | ||
| Today, at 2 AM | $ 11.8 | -0.16% | ||
| Today, at 1 AM | $ 11.82 | +0.24% | ||
| Yesterday, at 12 AM | $ 11.79 | -0.13% | ||
| Yesterday, at 11 PM | $ 11.81 | +0.04% | ||
| Yesterday, at 10 PM | $ 11.8 | +0.10% | ||
| Yesterday, at 9 PM | $ 11.79 | -0.30% | ||
| Yesterday, at 8 PM | $ 11.83 | +0.70% | ||
| Yesterday, at 7 PM | $ 11.69 | -0.98% | ||
| Yesterday, at 6 PM | $ 11.81 | +0.15% | ||
| Yesterday, at 5 PM | $ 11.79 | -1.01% | ||
| Yesterday, at 4 PM | $ 11.91 | +0.73% | ||
| Yesterday, at 3 PM | $ 11.84 | -1.81% | ||
| Yesterday, at 2 PM | $ 12.08 | -0.21% | ||
| Yesterday, at 1 PM | $ 12.18 | -1.44% | ||
| Yesterday, at 12 PM | $ 12.36 | +0.04% | ||
| Yesterday, at 11 AM | $ 12.35 | -0.05% | ||
| Yesterday, at 10 AM | $ 12.36 | -0.01% | ||
| Yesterday, at 9 AM | $ 12.36 | +0.01% | ||
| Yesterday, at 8 AM | $ 12.36 | +0.14% | ||
| Yesterday, at 7 AM | $ 12.34 | +0.29% | ||
| Yesterday, at 6 AM | $ 12.31 | -0.06% | ||
| Yesterday, at 5 AM | $ 12.31 | +0.01% | ||
| Yesterday, at 4 AM | $ 12.31 | -0.28% | ||
| Yesterday, at 3 AM | $ 12.35 | -0.16% | ||
| Yesterday, at 2 AM | $ 12.35 | +0.02% | ||
| Yesterday, at 1 AM | $ 12.36 | +0.08% | ||
| Apr 21, 12 AM | $ 12.35 | +1.21% | ||
| Apr 20, 11 PM | $ 12.19 | -0.29% | ||
| Apr 20, 10 PM | $ 12.18 | -0.29% | ||
| Apr 20, 9 PM | $ 12.2 | -0.18% | ||
| Apr 20, 8 PM | $ 12.23 | +0.07% | ||
| Apr 20, 7 PM | $ 12.23 | +0.36% | ||
| Apr 20, 6 PM | $ 12.22 | +0.60% | ||
| Apr 20, 5 PM | $ 12.15 | +0.08% | ||
| Apr 20, 4 PM | $ 12.15 | -0.17% | ||
Previous Next