Market listings
Parcl
Previous
Exchanges | PRCL Price | ||
---|---|---|---|
1 | PRCL / USDT Gate.io | $ | Trade |
2 | PRCL / USDT OKX | $ | Trade |
3 | PRCL / USDT Bybit | $ | Trade |
4 | PRCL / USDT BitMart | $ | Trade |
5 | PRCL / USDT LBank | $ | Trade |
6 | PRCL / USDT XT.COM | $ | Trade |
7 | PRCL / USD Coinbase | $ | Trade |
8 | PRCL / USDT KuCoin | $ | Trade |
9 | PRCL / USDT HTX Global | $ | Trade |
10 | PRCL / USDT Bitget | $ | Trade |
11 | PRCL / USDT MEXC Global | $ | Trade |
12 | PRCL / USDC Orca Whirlpool | $ | Swap |
13 | PRCL / USDT BingX | $ | Trade |
14 | PRCL / USDT CoinEx | $ | Trade |
15 | PRCL / USD Kraken | $ | Trade |
16 | PRCL / EUR Kraken | $ | Trade |
17 | PRCL / INR CoinDCX | $ | Trade |
18 | SOL / PRCL Orca Whirlpool | $ | Swap |
19 | PRCL / USD OKX | $ | Trade |
20 | PRCL / KRW Coinone | $ | Trade |
21 | PRCL / JITOSOL Orca Whirlpool | $ | Swap |
22 | PRCL / USD Crypto.com | $ | Trade |
23 | PRCL / SOL Meteora DLMM | $ | Swap |
24 | PRCL / USDC Meteora | $ | Swap |
25 | PRCL / SOL Meteora | $ | Swap |
26 | PRCL / USDT Deepcoin | $ | Trade |
27 | PRCL / USDT Bitrue | $ | Trade |
28 | PRCL / THB Bitkub | $ | Trade |
29 | PRCL / IDR Indodax | $ | Trade |
30 | PRCL / USDT Phemex | $ | Trade |
31 | PRCL / USDT Mudrex | $ | Trade |
32 | PRCL / BRL Mercado Bitcoin | $ | Trade |
33 | PRCL / BRL NovaDAX | $ | Trade |
Previous