# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
The coins below are ranked lower due to missing data. Learn more | |||||
| 9.50K | Ains Domains AINS | $ | --% | |
| 9.50K | UPYY Token UPY | $ | --% | |
| 9.50K | Bool Ran BOOL | $ | --% | |
| 9.50K | Develocity DEVE | $ | --% | |
| 9.51K | Dcomm DCM | $ | --% | |
| 9.51K | Notcoin NOTCOIN | $ | --% | |
| 9.51K | FomoFi FOMO | $ | --% | |
| 9.51K | Kubic KUBIC | $ | --% | |
| 9.51K | SteakD SDX | $ | --% | |
| 9.51K | Solanababy SOLANABABY | $ | --% | |
| 9.51K | ELON 2024 ELON2024 | $ | --% | |
| 9.51K | Kmice Kmice | $ | --% | |
| 9.51K | Minu MINU | $ | --% | |
| 9.51K | Gold Coin Cat GCC | $ | --% | |
| 9.52K | Capshort Token CAPS | $ | --% | |
| 9.52K | Bonk Grok BONKGROK | $ | --% | |
| 9.52K | onestop OST | $ | --% | |
| 9.52K | BitPro BITPRO | $ | --% | |
| 9.52K | LURE LURE | $ | --% | |
| 9.52K | RITE Coin RITE | $ | --% | |
| 9.52K | Dinosaur Inu DINO | $ | --% | |
| 9.52K | Liquid Crypto LQDX | $ | --% | |
| 9.52K | Memerats Memerats | $ | --% | |
| 9.52K | BNBWOLF BWOLF | $ | --% | |
| 9.53K | EcoGreen ESC | $ | --% | |
| 9.53K | TurtleFly TF | $ | --% | |
| 9.53K | simu SIM | $ | --% | |
| 9.53K | MMSSCAT MMSSCAT | $ | --% | |
| 9.53K | NDMT NDMT | $ | --% | |
| 9.53K | Never Back Down NBD | $ | --% | |
| 9.53K | NUCLEARSHELTER NUSH | $ | --% | |
| 9.53K | Cannabiscoin WEED | $ | --% | |
| 9.53K | Tartaruga Coin TTC7 | $ | --% | |
| 9.53K | Nuson Chain NSC | $ | --% | |
| 9.54K | WEB3MET W3M | $ | --% | |
| 9.54K | Future Ai PRT | $ | --% | |
| 9.54K | DragonX DRAGON | $ | --% | |
| 9.54K | JohnLennonC0IN BEATLES | $ | --% | |
| 9.54K | QuantumVertics Token QTV | $ | --% | |
| 9.54K | Date Booms DTBOM | $ | --% | |
| 9.54K | Ram Sena RAMSENA | $ | --% | |
| 9.54K | NEO CREDIT NRT | $ | --% | |
| 9.54K | eBTT EBTT | $ | --% | |
| 9.54K | TYO GHOUL TYO GHOUL | $ | --% | |
| 9.54K | MOST Global MGP | $ | --% | |
| 9.55K | MYRO DRAGON MyroDragon | $ | --% | |
| 9.55K | King Bonk KingBonk | $ | --% | |
| 9.55K | COSMIC FOMO COSMIC | $ | --% | |
| 9.55K | AET AET | $ | --% | |
| 9.55K | Chief Troll Officer CTO | $ | --% |
Trending BEP-20 tokens
Coins | Price | 24h | |
---|---|---|---|
| Alchemy Pay ACH | $ | +0.65% |
| IoTeX IOTX | $ | -3.76% |
| First Digital USD FDUSD | $ | -0.01% |
| Harmony ONE | $ | -0.25% |
| Conflux Network CFX | $ | -0.15% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| SOON Token SOON | $ | +29.58% | ||
| Mask Network MASK | $ | +29.19% | ||
| gorilla GORILLA | $ | +25.50% | ||
| Prosper PROS | $ | +20.16% | ||
| Cookie COOKIE | $ | +19.61% | ||
All gainers |
What are BEP-20 tokens?
BEP-20 tokens are like the tools that make things work in the Binance Smart Chain (BSC). They build on the ERC-20 standard and set the rules for how tokens move around, get created, and even disappear within the BSC. Basically, they're the technical rules that make different things possible in this system.
How are BEP-20 tokens used in smart contracts?
These tokens boast versatile functionalities within smart contracts:
-
Token Transfers: Facilitating direct, decentralized transactions.
-
Token Burning: Reduction of token supply or staking incentives.
-
Token Minting: The ability to generate new tokens for specific purposes.
-
NFT Creation: Enabling the development of unique digital assets.
-
DeFi and Gaming: Integration into decentralized financial services and gaming applications.
Smart contracts that utilise BEP-20 tokens
PancakeSwap, Venus, and SafeMoon stand as prime examples, pioneering DeFi and decentralized exchange functionalities by harnessing BEP-20 tokens.
Benefits of BEP-20 tokens
Some of the advantages of this token standard include:
-
Standardization: Establishing uniformity for compatibility.
-
Empowering Contracts: Expanding the realm of token functionalities.
-
dApp Advancements: Fueling financial services within decentralized applications.
-
Efficiency: Swift transactions at minimal transactional costs.
-
Interoperability: Seamless integration with other BSC tokens and wallets.
Limitations of BEP-20 tokens
Some of the cons of this token standard include:
-
Security Concerns: Vulnerabilities requiring continual vigilance.
-
Centralization Risks: Reliance on Binance's control over BSC.
-
Interoperability Constraints: Limited compatibility with alternate blockchain platforms.
-
Regulatory Challenges: Varied regulatory landscapes across jurisdictions.
-
Evolving Ecosystem: A growing, yet evolving environment with ongoing developments.
Final thoughts on BEP-20 tokens
BEP-20 tokens—much more than just digital assets. They're the architectural underpinnings shaping a new era in decentralized finance, NFTs, and varied blockchain applications. Understanding their potential and limitations is key to navigating this landscape of decentralized prospects.