| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~8K | | $ | +0.72% | |
| | ~8K | | $ | +9.13% | |
| | ~8K | | $ | -1.68% | |
| | ~8K | | $ | -4.33% | |
| | ~8K | | $ | -8.55% | |
| | ~8K | | $ | +1.35% | |
| | ~8K | | $ | +0.20% | |
| | ~8K | | $ | +2.17% | |
| | ~8K | | $ | -2.19% | |
| | ~8K | | $ | -25.00% | |
| | ~8K | | $ | -2.62% | |
| | ~8K | | $ | -28.21% | |
| | ~8K | | $ | +0.60% | |
| | ~8K | | $ | -3.83% | |
| | ~8K | | $ | +0.90% | |
| | ~8K | | $ | -8.88% | |
| | ~8K | | $ | -0.03% | |
| | ~8K | | $ | -1.33% | |
| | ~8K | | $ | -0.02% | |
| | ~8K | | $ | -9.76% | |
| | ~8K | | $ | +3.79% | |
| | ~8K | | $ | -0.76% | |
| | ~8K | | $ | -7.60% | |
| | ~8K | | $ | -1.69% | |
| | ~8K | | $ | -1.28% | |
| | ~8K | | $ | +0.00% | |
| | ~8K | | $ | -5.70% | |
| | ~8K | | $ | +0.05% | |
| | ~8K | | $ | +8.17% | |
| | ~8K | | $ | -0.18% | |
| | ~8K | | $ | -12.73% | |
| | ~8K | | $ | -8.13% | |
| | ~8K | | $ | -5.63% | |
| | ~8K | | $ | -6.56% | |
| | ~8K | | $ | -2.79% | |
| | ~8K | | $ | +28.26% | |
| | ~8K | | $ | +5.44% | |
| | ~8K | | $ | -3.01% | |
| | ~8K | | $ | -10.13% | |
| | ~8K | | $ | +0.06% | |
| | ~8K | | $ | +168.55% | |
| | ~8K | | $ | -1.12% | |
| | ~8K | | $ | +7.43% | |
| | ~8K | | $ | -5.17% | |
| | ~8K | | $ | +6.54% | |
| | ~8K | | $ | -1.74% | |
| | ~8K | | $ | +0.57% | |
| | ~8K | | $ | +0.73% | |
| | ~8K | | $ | -13.43% | |
| | ~8K | | $ | -14.53% | |
Top Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +177.90% | ||
| | | $ | +77.92% | ||
| | | $ | +59.10% | ||
| | | $ | +53.89% | ||
| | | $ | +41.56% | ||
| All Gainers | |||||