| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~8K | | $ | -5.82% | |
| | ~8K | | $ | -8.91% | |
| | ~8K | | $ | +16.51% | |
| | ~8K | | $ | +7.77% | |
| | ~8K | | $ | +0.18% | |
| | ~8K | | $ | +1.43% | |
| | ~8K | | $ | -0.68% | |
| | ~8K | | $ | -4.39% | |
| | ~8K | | $ | -0.03% | |
| | ~8K | | $ | +0.94% | |
| | ~8K | | $ | +0.02% | |
| | ~8K | | $ | -1.69% | |
| | ~8K | | $ | -0.08% | |
| | ~8K | | $ | -0.02% | |
| | ~8K | | $ | -1.60% | |
| | ~8K | | $ | -7.63% | |
| | ~8K | | $ | -1.41% | |
| | ~8K | | $ | -5.42% | |
| | ~8K | | $ | +0.64% | |
| | ~8K | | $ | +0.23% | |
| | ~8K | | $ | +1.56% | |
| | ~8K | | $ | +6.29% | |
| | ~8K | | $ | +0.64% | |
| | ~8K | | $ | -4.74% | |
| | ~8K | | $ | -0.54% | |
| | ~8K | | $ | -1.39% | |
| | ~8K | | $ | +4.30% | |
| | ~8K | | $ | +3.00% | |
| | ~8K | | $ | +2.62% | |
| | ~8K | | $ | +0.25% | |
| | ~8K | | $ | +29.64% | |
| | ~8K | | $ | -12.94% | |
| | ~8K | | $ | +0.03% | |
| | ~8K | | $ | +10.59% | |
| | ~8K | | $ | +0.00% | |
| | ~8K | | $ | +0.13% | |
| | ~8K | | $ | -0.39% | |
| | ~8K | | $ | +0.44% | |
| | ~8K | | $ | +2.79% | |
| | ~8K | | $ | +5.59% | |
| | ~8K | | $ | +1.43% | |
| | ~8K | | $ | -1.07% | |
| | ~8K | | $ | -1.88% | |
| | ~8K | | $ | +139.77% | |
| | ~8K | | $ | +2.01% | |
| | ~8K | | $ | -0.40% | |
| | ~8K | | $ | -1.43% | |
| | ~8K | | $ | +5.97% | |
| | ~8K | | $ | -0.24% | |
| | ~8K | | $ | -0.56% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +284.00% | ||
| | | $ | +62.05% | ||
| | | $ | +53.89% | ||
| | | $ | +48.07% | ||
| | | $ | +40.72% | ||
| All gainers | |||||