# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1.6K | | $ | +0.44% | |
| 1.6K | | $ | -5.51% | |
| 1.6K | | $ | -11.53% | |
| 1.6K | | $ | +0.97% | |
| 1.61K | | $ | +14.12% | |
| 1.61K | | $ | +3.65% | |
| 1.61K | | $ | -0.96% | |
| 1.61K | | $ | +5.69% | |
| 1.61K | | $ | -6.90% | |
| 1.61K | | $ | -0.21% | |
| 1.61K | | $ | +2.60% | |
| 1.61K | | $ | +1.78% | |
| 1.61K | | $ | -3.29% | |
| 1.61K | | $ | -1.32% | |
| 1.62K | | $ | +1.71% | |
| 1.62K | | $ | +0.84% | |
| 1.62K | | $ | +62.95% | |
| 1.62K | | $ | +1.62% | |
| 1.62K | | $ | -1.79% | |
| 1.62K | | $ | +2.01% | |
| 1.62K | | $ | -2.47% | |
| 1.62K | | $ | +5.30% | |
| 1.62K | | $ | -0.59% | |
| 1.62K | | $ | -11.38% | |
| 1.63K | | $ | +17.73% | |
| 1.63K | | $ | -15.68% | |
| 1.63K | | $ | +0.52% | |
| 1.63K | | $ | -0.23% | |
| 1.63K | | $ | +0.88% | |
| 1.63K | | $ | +0.00% | |
| 1.63K | | $ | -0.01% | |
| 1.63K | | $ | -0.32% | |
| 1.63K | | $ | +18.81% | |
| 1.63K | | $ | +4.78% | |
| 1.64K | | $ | -5.94% | |
| 1.64K | | $ | -5.22% | |
| 1.64K | | $ | +3.19% | |
| 1.64K | | $ | +1.04% | |
| 1.64K | | $ | -0.28% | |
| 1.64K | | $ | -5.68% | |
| 1.64K | | $ | -0.23% | |
| 1.64K | | $ | +5.81% | |
| 1.64K | | $ | -0.32% | |
| 1.64K | | $ | -1.78% | |
| 1.65K | | $ | -10.42% | |
| 1.65K | | $ | +1.34% | |
| 1.65K | | $ | +0.31% | |
| 1.65K | | $ | +6.60% | |
| 1.65K | | $ | -1.07% | |
| 1.65K | | $ | -6.87% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +217.54% | ||
| | $ | +90.27% | ||
| | $ | +32.30% | ||
| | $ | +29.38% | ||
| | $ | -7.61% | ||
All gainers |