| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 2K | | $ | +0.33% | |
| | 2K | | $ | -1.83% | |
| | 2K | | $ | +0.29% | |
| | 2K | | $ | +4.30% | |
| | 2K | | $ | -1.80% | |
| | 2K | | $ | -4.53% | |
| | 2K | | $ | +0.80% | |
| | 2K | | $ | -30.00% | |
| | 2K | | $ | -1.65% | |
| | 2K | | $ | -0.57% | |
| | 2K | | $ | -3.18% | |
| | 2K | | $ | -0.03% | |
| | 2K | | $ | -7.43% | |
| | 2K | | $ | -1.83% | |
| | 2K | | $ | +1.21% | |
| | 2K | | $ | +4.49% | |
| | 2K | | $ | -8.76% | |
| | 2K | | $ | -0.51% | |
| | 2K | | $ | -27.00% | |
| | 2K | | $ | -14.97% | |
| | 2K | | $ | -10.73% | |
| | 2K | | $ | +0.13% | |
| | 2K | | $ | +1.35% | |
| | 2K | | $ | -1.83% | |
| | 2K | | $ | -0.27% | |
| | 2K | | $ | +3.69% | |
| | 2K | | $ | +0.09% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | +0.01% | |
| | 2K | | $ | -0.02% | |
| | 2K | | $ | +144.27% | |
| | 2K | | $ | -3.73% | |
| | 2K | | $ | -0.96% | |
| | 2K | | $ | -1.57% | |
| | 2K | | $ | -0.06% | |
| | 2K | | $ | -0.12% | |
| | 2K | | $ | -0.71% | |
| | 2K | | $ | -1.03% | |
| | 2K | | $ | -6.00% | |
| | 2K | | $ | +205.81M% | |
| | 2K | | $ | -1.73% | |
| | 2K | | $ | -6.59% | |
| | 2K | | $ | +0.46% | |
| | 2K | | $ | -8.77% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | +5.14% | |
| | 2K | | $ | +0.26% | |
| | 2K | | $ | -1.52% | |
| | 2K | | $ | -2.35% | |
| | 2K | | $ | -10.05% | |
Top Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +88.47% | ||
| | | $ | +83.47% | ||
| | | $ | +59.91% | ||
| | | $ | +52.09% | ||
| | | $ | +51.18% | ||
| All Gainers | |||||