| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~7K | | $ | -0.02% | |
| | ~7K | | $ | +0.00% | |
| | ~7K | | $ | +0.00% | |
| | ~7K | | $ | +6.78% | |
| | ~7K | | $ | -12.39% | |
| | ~7K | | $ | +0.49% | |
| | ~7K | | $ | -1.28% | |
| | ~7K | | $ | -11.92% | |
| | ~7K | | $ | +7.02% | |
| | ~7K | | $ | -0.11% | |
| | ~7K | | $ | -5.83% | |
| | ~7K | | $ | +0.60% | |
| | ~7K | | $ | +0.25% | |
| | ~7K | | $ | +13.23% | |
| | ~7K | | $ | -21.47% | |
| | ~7K | | $ | -0.18% | |
| | ~7K | | $ | +45.70% | |
| | ~7K | | $ | -1.04% | |
| | ~7K | | $ | +6.47% | |
| | ~7K | | $ | -18.06% | |
| | ~7K | | $ | +6.88% | |
| | ~7K | | $ | +3.41% | |
| | ~7K | | $ | -2.17% | |
| | ~7K | | $ | +1.60% | |
| | ~7K | | $ | +66.70% | |
| | ~7K | | $ | +1.67% | |
| | ~7K | | $ | +0.00% | |
| | ~7K | | $ | -1.06% | |
| | ~7K | | $ | +2.68% | |
| | ~7K | | $ | -0.93% | |
| | ~7K | | $ | +12.05% | |
| | ~7K | | $ | -1.93% | |
| | ~7K | | $ | +0.69% | |
| | ~7K | | $ | -0.04% | |
| | ~7K | | $ | -3.40% | |
| | ~7K | | $ | +7.91% | |
| | ~7K | | $ | -0.24% | |
| | ~7K | | $ | +0.71% | |
| | ~7K | | $ | -7.98% | |
| | ~7K | | $ | +11.48% | |
| | ~7K | | $ | -0.68% | |
| | ~7K | | $ | +0.97% | |
| | ~7K | | $ | -16.48% | |
| | ~7K | | $ | -2.90% | |
| | ~7K | | $ | -0.07% | |
| | ~7K | | $ | +0.38% | |
| | ~7K | | $ | -1.04% | |
| | ~7K | | $ | -0.19% | |
| | ~7K | | $ | +4.40% | |
| | ~7K | | $ | +13.76% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +53.64% | ||
| | | $ | +50.58% | ||
| | | $ | +43.74% | ||
| | | $ | +36.09% | ||
| | | $ | +35.64% | ||
| All gainers | |||||