This exchange is inactive on Coinranking. Its data is not up to date.
Futures Coin Listings
All coin listings| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | 0.00052% | +1.1% | |
| | | -0.000048% | +2.0% | |
| | | 0.0034% | +2.1% | |
| | | 0.0014% | +1.0% | |
| | | -0.0089% | +1.3% | |
| | | -0.0059% | -1.4% | |
| | | 0.0047% | +8.1% | |
| | | -0.0042% | +1.3% | |
| | | 0.00099% | -2.2% | |
| | | -0.016% | -3.5% | |
| All CoinList Futures Coins | ||||
New Futures Listings
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | --% | --% | |
| | | --% | --% | |
| | | --% | --% | |
| | | 0.015% | +3.3% | |
| | | -0.87% | -3.5% | |
| | | 0.00033% | +18.1% | |
| | | -0.051% | -12.1% | |
| | | --% | --% | |
| | | 0.011% | -4.0% | |
| | | 0.0023% | -2.0% | |
| All New Futures Coins | ||||
Futures Markets
All markets| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| | ||||
| We don't have futures markets for CoinList currently. | ||||
| All Futures Markets | ||||