Coin Listings

Gate.com Page 38
# Coin Price All Time High Volume (24h) Market Cap
2K Astra Protocol ASTRA $0.0000361 $0.501 $1,701 $-- Trade
2K SpaceCatch CATCH $0.000636 $4.36 $1,700 $-- Trade
2K NFTrade NFTD $0.00155 $0.164 $1,694 $-- Trade
2K Eigenpie EGP $0.0725 $9.68 $1,690 $-- Trade
2K Apeiron APRS $0.000262 $1.11 $1,683 $-- Trade
2K Helion HLN $0.0239 $0.856 $1,679 $3.53 million Trade
2K LIQUIDIUM•TOKEN LIQUIDIUM $0.0109 $0.408 $1,677 $1.09 million Trade
2K Octavia VIA $0.000170 $2.86 $1,673 $21,862 Trade
2K Octopus Network OCT $0.00577 $2.55 $1,654 $-- Trade
2K Coral Finance CORL $0.0000418 $0.124 $1,654 $59,750 Trade
2K ZeroLend ZERO $0.0₅775 $0.000821 $1,635 $-- Trade
2K Devomon EVO $0.0₅988 $0.0175 $1,630 $38,508 Trade
2K Versus-X VSX $0.00367 $0.314 $1,625 $366,680 Trade
2K zkAPE ZAT $0.0₉179 $0.0₆327 $1,622 $-- Trade
2K Neuron NRN $0.000750 $0.282 $1,604 $-- Trade
2K Lion Cat LCAT $0.0000570 $0.262 $1,599 $-- Trade
2K ChainPort PORTX $0.000103 $0.0626 $1,578 $-- Trade
2K Losercoin LOWB $0.0₆122 $0.000451 $1,577 $-- Trade
2K Credefi CREDI $0.000551 $0.122 $1,570 $408,942 Trade
2K KING SHIBA KINGSHIB $0.0000700 $0.0505 $1,563 $13,260 Trade
2K DexCheck DCK $0.0000538 $0.293 $1,554 $-- Trade
2K WAM WAM $0.000311 $0.970 $1,549 $320,152 Trade
2K AstraZeneca xStock AZNX $84.31 $169.99 $1,535 $82,878 Trade
2K Salamanca DON $0.000111 $0.0123 $1,528 $-- Trade
2K Life Crypto LIFE $0.0000234 $0.166 $1,515 $48,014 Trade
2K Akita Inu AKITA $0.0₈755 $0.0191 $1,513 $446,880 Trade
2K GOMBLE GM $0.0000932 $0.0629 $1,505 $-- Trade
2K SpaceN SN $0.108 $2.99 $1,504 $62.40 million Trade
2K BurgerBlastToken BBT $0.0₅291 $0.0143 $1,503 $-- Trade
2K Baked Token BAKED $0.0000780 $0.0290 $1,501 $-- Trade
2K NeurAI Project XNA $0.0000320 $0.00740 $1,496 $557,995 Trade
2K CROWN CROWN $0.170 $2.20 $1,491 $23.78 million Trade
2K DuelNow DNOW $0.000207 $0.0274 $1,484 $-- Trade
2K Zamio ZAM $0.0₅827 $214,127.43 $1,455 $-- Trade
2K Home Depot xStock HDX $337.04 $427.60 $1,452 $337,040 Trade
2K BaconDAO BACON $0.0000142 $0.0125 $1,447 $-- Trade
2K KARATE KARATE $0.0₅922 $0.101 $1,435 $-- Trade
2K 99Starz STZ $0.00103 $0.0901 $1,433 $-- Trade
2K BUZ BUZ $0.0198 $0.730 $1,423 $252,933 Trade
2K Lynex LYNX $0.00116 $0.484 $1,410 $-- Trade
2K Human HMT $0.000895 $0.422 $1,402 $-- Trade
2K Parex PRX $0.00120 $3.14 $1,394 $-- Trade
2K UnitedHealth xStock UNHx $402.81 $461.74 $1,394 $396,065 Trade
2K Terran Coin TRR $0.0₅160 $4.46 $1,388 $-- Trade
2K Tate Terminal TATE $0.0000504 $0.0329 $1,380 $-- Trade
2K bitSmiley SMILE $0.000226 $0.221 $1,372 $-- Trade
2K DWAIN DWAIN $0.0000158 $0.0108 $1,369 $-- Trade
2K Aki Protocol AKI $0.000219 $0.0447 $1,356 $-- Trade
2K Procter & Gamble xStock PGx $146.60 $169.99 $1,353 $150,713 Trade
2K Coca-Cola xStock KOX $94.45 $95.11 $1,350 $90,456 Trade

New Coin Listings

Coins Live Price Listing
PONS PONS $0.345
4 days ago
4d
Trade
CASHCAT CASHCAT $0.212
6 days ago
6d
Trade
Bitway Token BTW $0.400
2 weeks ago
2w
Trade
Aligned Token ALIGN $0.0110
2 weeks ago
2w
Trade
AEON AEON $0.0634
2 months ago
2mo
Trade
All New Coins