Coin Listings

Gate.com Page 33
# Coin Price All Time High Volume (24h) Market Cap
2K ANALOG ANLOG $0.0000300 $0.00516 $460 $-- Trade
2K HashPack PACK $0.00445 $0.0824 $456 $1.75 million Trade
2K SBTC SBTC $66,376.00 $100,001.07 $447 $335.99 million Trade
2K CarbonUSD CUSD $0.990 $13.92 $442 $1,115 Trade
2K Lair LAIR $0.000651 $0.0431 $438 $64,980 Trade
2K Affyn FYN $0.000592 $0.193 $416 $591,600 Trade
2K Hedget HGET $0.0511 $1.01 $416 $118,281 Trade
2K Hatom HTM $0.0294 $3.54 $404 $255,694 Trade
2K Comcast xStock CMCSAX $28.58 $37.00 $400 $169,392 Trade
2K BSCStation BSCS $0.000281 $805.64 million $396 $140,670 Trade
2K NeonNeko NEKO $0.0000920 $0.120 $388 $183,960 Trade
2K Wonderman Nation WNDR $0.00525 $0.236 $370 $242,322 Trade
2K AthenaX9 AiX9 $0.0000305 $0.00405 $360 $30,490 Trade
2K Dark Frontiers DARK $0.0000920 $0.255 $359 $-- Trade
2K Liora LIORA $0.0000351 $0.289 $348 $-- Trade
2K Saber SBR $0.0000755 $0.0159 $341 $76,793 Trade
2K sci-hub SCIHUB $0.000166 $0.0461 $317 $165,737 Trade
2K Samsung Electronics (gStocks) SAMSUNGG $190.46 $207.94 $313 $-- Trade
2K AI META COIN AMC $0.0807 $4.90 $311 $80.69 million Trade
2K Fire Protocol FIRE $0.000310 $0.0153 $299 $31,020 Trade
2K Alfa Romeo Racing ORLEN Fan Token SAUBER $0.110 $1.21 $296 $319,315 Trade
2K SMURFCAT SMURFCAT $0.0₅528 $0.000396 $278 $5,283 Trade
2K Unagi Token UNA $0.000500 $0.0963 $277 $1.08 million Trade
2K Youclout YCT $0.000123 $0.000485 $275 $122,720 Trade
2K 小股东 小股东 $0.0000360 $0.00399 $257 $36,000 Trade
2K Project MIRAI MIRAI $0.000465 $0.0312 $240 $464,549 Trade
2K Creditlink CDL $0.00719 $0.208 $235 $3.73 million Trade
2K K9 Finance DAO KNINE $0.0₆350 $0.000189 $231 $350,156 Trade
2K Fleek FLK $0.00940 $0.506 $213 $-- Trade
2K Port Finance PORT $0.00180 $0.0863 $199 $37.92 million Trade
2K NBX BYN $0.000353 $1.47 $197 $29,800 Trade
2K Sway Social SWAY $0.00272 $0.0109 $197 $272,000 Trade
2K MarsDAO MDAO $0.0114 $6.19 $188 $1.16 million Trade
2K Turtsat BRC TURT $0.000309 $0.111 $187 $308,880 Trade
2K Vemate VMT $0.00203 $0.0123 $182 $304,650 Trade
2K Marnotaur TAUR $0.00293 $0.00369 $180 $440,190 Trade
2K BitGo Holdings (Ondo Tokenized) BTGOon $7.22 $15.23 $174 $140 Trade
2K ReflectionAI RECT $0.000228 $1.13 $168 $142,854 Trade
2K PEOPLEFB BRC PEOPLEFB $0.000840 $0.0330 $157 $17,644 Trade
2K PoolTogether POOL $3.73 $6.49 $157 $35.44 million Trade
2K Spores Network SPO $0.0000751 $0.00208 $154 $369,187 Trade
2K GAME•OF•BITCOIN 🎮 $0.0197 $1.06 $146 $414,540 Trade
2K DeHive DHV $0.0434 $0.0885 $141 $333,361 Trade
2K BitBall BALL $0.0000130 $16.98 $129 $51,944 Trade
2K JUICE JUICE $0.000217 $0.00511 $125 $648,057 Trade
2K League of Ancients LOA $0.000866 $849.96 $125 $2.60 million Trade
2K Y8U.AI Y8U $0.000220 $0.130 $119 $102,219 Trade
2K Japan Open Chain JOC $0.0246 $0.214 $117 $983,200 Trade
2K HSBC Holdings plc (gStocks) HSBCG $104.81 $107.85 $117 $-- Trade
2K NeurochainAI NCN $0.0000525 $0.0777 $116 $23,625 Trade

New Coin Listings

Coins Live Price Listing
4Stock 4Stock $0.0265
4 days ago
4d
Trade
StonkBroker STONKBROKER $0.0113
7 days ago
7d
Trade
CNPY CNPY $0.227
7 days ago
7d
Trade
哈基米 哈基米 $0.0361
2 weeks ago
2w
Trade
Cluster Protocol CP $0.0136
2 weeks ago
2w
Trade
All New Coins