Markets
DigiFinex
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 870,802 | Trade |
| 2 | | $ | $ 429,454 | Trade |
| 3 | | $ | $ 119,404 | Trade |
| 4 | | $ | $ 47,296 | Trade |
| 5 | | $ | $ 15,280 | Trade |
| 6 | | $ | $ 6,077 | Trade |
| 7 | | $ | $ 5,992 | Trade |
| 8 | | $ | $ 2,322 | Trade |
| 9 | | $ | $ 2,030 | Trade |
| 10 | | $ | $ 1,152 | Trade |
| 11 | | $ | $ 683 | Trade |
| 12 | | $ | $ 201,705 | Trade |
| 13 | | $ | $ 180,147 | Trade |
Previous