Markets
DigiFinex
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 408.06 million | Trade |
| 2 | | $ | $ 174.14 million | Trade |
| 3 | | $ | $ 51.33 million | Trade |
| 4 | | $ | $ 27.96 million | Trade |
| 5 | | $ | $ 15.58 million | Trade |
| 6 | | $ | $ 14.82 million | Trade |
| 7 | | $ | $ 9.10 million | Trade |
| 8 | | $ | $ 7.32 million | Trade |
| 9 | | $ | $ 6.09 million | Trade |
| 10 | | $ | $ 5.96 million | Trade |
| 11 | | $ | $ 5.34 million | Trade |
| 12 | | $ | $ 4.54 million | Trade |
| 13 | | $ | $ 4.01 million | Trade |
| 14 | | $ | $ 3.50 million | Trade |
| 15 | | $ | $ 3.31 million | Trade |
| 16 | | $ | $ 3.05 million | Trade |
| 17 | | $ | $ 2.99 million | Trade |
| 18 | | $ | $ 2.93 million | Trade |
| 19 | | $ | $ 2.76 million | Trade |
| 20 | | $ | $ 2.62 million | Trade |
| 21 | | $ | $ 2.59 million | Trade |
| 22 | | $ | $ 2.42 million | Trade |
| 23 | | $ | $ 2.27 million | Trade |
| 24 | | $ | $ 2.25 million | Trade |
| 25 | | $ | $ 2.18 million | Trade |
| 26 | | $ | $ 2.14 million | Trade |
| 27 | | $ | $ 2.12 million | Trade |
| 28 | | $ | $ 2.07 million | Trade |
| 29 | | $ | $ 2.01 million | Trade |
| 30 | | $ | $ 1.55 million | Trade |
| 31 | | $ | $ 1.51 million | Trade |
| 32 | | $ | $ 1.43 million | Trade |
| 33 | | $ | $ 1.42 million | Trade |
| 34 | | $ | $ 1.40 million | Trade |
| 35 | | $ | $ 1.35 million | Trade |
| 36 | | $ | $ 1.32 million | Trade |
| 37 | | $ | $ 1.28 million | Trade |
| 38 | | $ | $ 1.25 million | Trade |
| 39 | | $ | $ 1.24 million | Trade |
| 40 | | $ | $ 1.21 million | Trade |
| 41 | | $ | $ 1.14 million | Trade |
| 42 | | $ | $ 1.08 million | Trade |
| 43 | | $ | $ 1.03 million | Trade |
| 44 | | $ | $ 999,385 | Trade |
| 45 | | $ | $ 979,773 | Trade |
| 46 | | $ | $ 968,683 | Trade |
| 47 | | $ | $ 952,961 | Trade |
| 48 | | $ | $ 954,824 | Trade |
| 49 | | $ | $ 928,416 | Trade |
| 50 | | $ | $ 894,585 | Trade |
Previous Next