Citigroup Inc Historical Data
C
| Date | | | ||
|---|---|---|---|---|
| Sep 26 | $ 42.14 | +0.00% | ||
| Sep 12 | $ 47.91 | -2.44% | ||
| Aug 29 | $ 49.17 | +0.68% | ||
| Aug 22 | $ 51.34 | -2.38% | ||
| Aug 15 | $ 52.59 | -0.90% | ||
| Aug 8 | $ 54.37 | +1.09% | ||
| Aug 1 | $ 51.61 | -0.02% | ||
| Jul 25 | $ 52.23 | +0.59% | ||
| Jul 18 | $ 51.92 | +3.89% | ||
| Jul 11 | $ 49.98 | +6.76% | ||
| Jul 4 | $ 46.81 | -0.15% | ||
| Jun 27 | $ 46.88 | -2.07% | ||
| Jun 20 | $ 47.87 | -0.16% | ||
| Jun 13 | $ 46.73 | -2.01% | ||
| Jun 6 | $ 47.69 | -8.20% | ||
| May 30 | $ 51.97 | -2.55% | ||
| May 23 | $ 53.09 | +6.69% | ||
| May 16 | $ 49.76 | +4.43% | ||
| May 9 | $ 47.64 | -7.74% | ||
| May 2 | $ 51.64 | +7.15% | ||
| Apr 25 | $ 48.2 | -5.92% | ||
| Apr 18 | $ 51.23 | +0.60% | ||
| Apr 11 | $ 50.92 | +0.06% | ||
| Apr 4 | $ 50.9 | -2.71% | ||
| Mar 28 | $ 52.31 | -7.80% | ||
| Mar 21 | $ 56.74 | -1.33% | ||
| Mar 14 | $ 57.5 | +6.17% | ||
| Mar 7 | $ 54.16 | -4.33% | ||
| Feb 28 | $ 56.61 | -6.21% | ||
| Feb 21 | $ 62.41 | -2.39% | ||
| Feb 14 | $ 66.8 | -0.51% | ||
| Feb 7 | $ 67.13 | +1.57% | ||
| Jan 31 | $ 66.1 | +0.67% | ||
| Jan 24 | $ 64.19 | +1.32% | ||
| Jan 17 | $ 63.35 | -5.35% | ||
| Jan 10 | $ 66.93 | +1.75% | ||
| Jan 3 | $ 65.78 | +8.93% | ||
| Dec 27 | $ 60.39 | +0.27% | ||
| Dec 20 | $ 60.22 | +1.17% | ||
| Dec 13 | $ 59.52 | -3.60% | ||
| Dec 6 | $ 61.23 | -2.34% | ||
| Nov 29 | $ 62.7 | -3.92% | ||
| Nov 22 | $ 65.48 | -3.45% | ||
| Nov 15 | $ 66.15 | -4.14% | ||
| Nov 8 | $ 69 | +0.95% | ||
| Nov 1 | $ 67.6 | -2.10% | ||
| Oct 25 | $ 69.05 | -2.80% | ||
| Oct 18 | $ 71.97 | -0.21% | ||
| Oct 11 | $ 72.12 | -1.66% | ||
| Oct 4 | $ 71.97 | -0.95% | ||
Previous Next