BriaCoin Historical Data
BRIA
| Date | | |
|---|---|---|
| Mar 22 | $ 0 | --% |
| Mar 1 | $ 0.0487 | +9.94% |
| Feb 22 | $ 0.0443 | -23.01% |
| Feb 15 | $ 0.0575 | +8.82% |
| Feb 8 | $ 0.0529 | +25.04% |
| Feb 1 | $ 0.0423 | +18.33% |
| Jan 25 | $ 0.037 | +5.41% |
| Jan 18 | $ 0.0349 | -7.63% |
| Jan 11 | $ 0.0378 | -6.71% |
| Jan 4 | $ 0.0405 | +16.52% |
| Dec 28 | $ 0.0348 | +21.92% |
| Dec 21 | $ 0.0279 | +15.01% |
| Dec 14 | $ 0.0204 | +17.14% |
| Dec 7 | $ 0.0175 | -0.28% |
| Nov 30 | $ 0.0124 | +3.52% |
| Nov 23 | $ 0.0119 | -18.31% |
| Nov 16 | $ 0.0146 | +5.96% |
| Nov 9 | $ 0.0138 | +1.21% |
| Nov 2 | $ 0.0136 | +4.43% |
| Oct 26 | $ 0.013 | -35.02% |
| Oct 19 | $ 0.0201 | +9.96% |
| Oct 12 | $ 0.0183 | +0.82% |
| Oct 5 | $ 0.0181 | +4.84% |
| Sep 28 | $ 0.0173 | -0.69% |
| Sep 21 | $ 0.0174 | -1.03% |
| Sep 14 | $ 0.0176 | +4.24% |
| Sep 7 | $ 0.0169 | +0.45% |
| Aug 31 | $ 0.0168 | -9.21% |
| Aug 24 | $ 0.0185 | +0.09% |
| Aug 17 | $ 0.0185 | -0.70% |
| Aug 10 | $ 0.0185 | -18.25% |
| Aug 3 | $ 0.0227 | +2.88% |
| Jul 27 | $ 0.022 | +5.96% |
| Jul 20 | $ 0.0208 | +3.89% |
| Jul 13 | $ 0.02 | -0.58% |
| Jul 6 | $ 0.0201 | +1.16% |
| Jun 29 | $ 0.0199 | -0.19% |
| Jun 22 | $ 0.0199 | -0.90% |
| Jun 15 | $ 0.0201 | +102.64% |
| Jun 8 | $ 0.00992 | -1.11% |
| Jun 1 | $ 0.01 | +0.71% |
| May 25 | $ 0.00996 | +2.13% |
| May 11 | $ 0.0162 | +2.86% |
| May 4 | $ 0.0158 | -1.10% |
| Apr 27 | $ 0.016 | -7.62% |
| Apr 20 | $ 0.0173 | -14.50% |
| Apr 13 | $ 0.0202 | -0.36% |
| Apr 6 | $ 0.0203 | +1.66% |
| Mar 30 | $ 0.02 | -1.83% |
| Mar 23 | $ 0.0229 | +8.57% |
Previous Next