Band Protocol Futures
?
BAND
Close Price
?
$ 0.1630
Trading Volume
?
$ 1.59M
Funding Rate (avg)
?
-0.000365%
Open Interest
?
$ 2.06M
BTC Dominance
?
57.0%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.163 | -0.0080% | $ 994,522.25 | $ 1.23 million | $ 0.163 | Trade |
| 2 | | $ 0.163 | -0.0052% | $ 420,821.06 | $ 26,042.62 | $ 0.163 | Trade |
| 3 | | $ 0.163 | 0.010% | $ 314,472.59 | $ 8,397.95 | $ 0.164 | Trade |
| 4 | | $ 0.163 | 0.010% | $ 234,890.89 | $ 167,669.55 | $ 0.163 | Trade |
| 5 | | $ 0.163 | 0.010% | $ 83,375.38 | $ 32,135.00 | $ 0.163 | Trade |
| 6 | | $ 0.163 | -0.0037% | $ 8,177.17 | $ 121,278.33 | $ 0.163 | Trade |
Previous
Top Futures Exchanges for Band Protocol
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 17.80 billion | $ 40.18 billion | 392 | 358 | Trade |
| | 2 |
| $ 8.06 billion | $ 12.57 billion | 639 | 548 | Trade |
| | 3 |
| $ 7.64 billion | $ 13.49 billion | 384 | 299 | Trade |
| | 4 |
| $ 7.54 billion | $ 13.72 billion | 516 | 513 | Trade |
| | 5 |
| $ 5.73 billion | $ 8.55 billion | 452 | 404 | Trade |
| | 6 |
| $ 5.53 billion | $ 5.65 billion | 44 | 44 | Trade |
| | 7 |
| $ 5.44 billion | $ 2.27 billion | 454 | 437 | Trade |
| | 8 |
| $ 4.92 billion | $ 22.71 billion | 215 | 200 | Trade |
| | 9 |
| $ 3.92 billion | $ 6.71 billion | 381 | 380 | Trade |
| | 10 |
| $ 3.45 billion | $ 8.92 billion | 485 | 436 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.171 | $ 0.171 | $ 0.168 | 0.010% | $ 1.65 million | $ 2.1 million |
| Jun 16, 2026 | $ 0.172 | $ 0.171 | $ 0.171 | 0.010% | $ 1.08 million | $ 2.06 million |
| Jun 15, 2026 | $ 0.169 | $ 0.171 | $ 0.172 | 0.010% | $ 1.44 million | $ 2.07 million |
| Jun 14, 2026 | $ 0.167 | $ 0.165 | $ 0.169 | 0.010% | $ 1.3 million | $ 2.12 million |
| Jun 13, 2026 | $ 0.168 | $ 0.168 | $ 0.167 | 0.0067% | $ 908,851 | $ 2.12 million |
| Jun 12, 2026 | $ 0.168 | $ 0.168 | $ 0.168 | 0.0058% | $ 904,667 | $ 2.12 million |
| Jun 11, 2026 | $ 0.163 | $ 0.166 | $ 0.168 | 0.010% | $ 1.62 million | $ 2.16 million |
| Jun 10, 2026 | $ 0.168 | $ 0.165 | $ 0.163 | -0.0030% | $ 1.65 million | $ 2.14 million |
| Jun 9, 2026 | $ 0.173 | $ 0.169 | $ 0.168 | 0.010% | $ 1.66 million | $ 2.25 million |
| Jun 8, 2026 | $ 0.175 | $ 0.174 | $ 0.173 | -0.0027% | $ 1.9 million | $ 2.32 million |
| Jun 7, 2026 | $ 0.17 | $ 0.173 | $ 0.175 | 0.0074% | $ 1.4 million | $ 2.49 million |
| Jun 6, 2026 | $ 0.17 | $ 0.169 | $ 0.17 | 0.0056% | $ 2.08 million | $ 2.45 million |
| Jun 5, 2026 | $ 0.19 | $ 0.177 | $ 0.17 | 0.010% | $ 3.85 million | $ 2.1 million |
| Jun 4, 2026 | $ 0.204 | $ 0.192 | $ 0.19 | 0.0069% | $ 2.82 million | $ 2.48 million |
| Jun 3, 2026 | $ 0.198 | $ 0.201 | $ 0.204 | 0.0100% | $ 2.13 million | $ 2.18 million |
| Jun 2, 2026 | $ 0.209 | $ 0.204 | $ 0.198 | 0.0100% | $ 2.07 million | $ 1.34 million |
| Jun 1, 2026 | $ 0.204 | $ 0.207 | $ 0.209 | 0.0100% | $ 2.76 million | $ 1.44 million |
| May 31, 2026 | $ 0.2 | $ 0.202 | $ 0.204 | 0.0100% | $ 1.77 million | $ 1.39 million |
| May 30, 2026 | $ 0.192 | $ 0.199 | $ 0.2 | -0.0041% | $ 3.45 million | $ 1.41 million |
| May 29, 2026 | $ 0.19 | $ 0.192 | $ 0.192 | 0.0024% | $ 1.16 million | $ 1.28 million |
Previous Next