OmniBridge Bridged Zcash (Solana) Futures ?
ZEC
Close Price
?
$--
Trading Volume
?
$--
Funding Rate (avg)
?
--%
Open Interest
?
$0
BTC Dominance
?
59.2%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| No markets
We don't have markets for this currency currently.
| |||||||
Previous
Top Futures Exchanges for OmniBridge Bridged Zcash (Solana)
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $24.65 billion | $32.30 billion | 418 | 355 | Trade |
| | 2 | | $10.95 billion | $9.41 billion | 384 | 299 | Trade |
| | 3 | | $10.22 billion | $8.28 billion | 594 | 513 | Trade |
| | 4 | | $10.17 billion | $11.19 billion | 553 | 550 | Trade |
| | 5 | | $7.15 billion | $5.26 billion | 425 | 358 | Trade |
| | 6 | | $6.85 billion | $15.45 billion | 237 | 208 | Trade |
| | 7 | | $3.35 billion | $4.28 billion | 334 | 332 | Trade |
| | 8 | | $2.58 billion | $2.40 billion | 488 | 465 | Trade |
| | 9 | | $1.99 billion | $2.55 billion | 482 | 431 | Trade |
| | 10 | | $57.21 million | $763.70 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| No historical data We don't have futures historical data for this currency currently. | ||||||
Previous