
Market listings
Akash
Exchanges | AKT Price | ||
---|---|---|---|
1 | ![]() | $ 1.17 | Trade |
2 | | $ 1.17 | Trade |
3 | | $ 1.18 | Trade |
4 | ![]() | $ 1.18 | Trade |
5 | | $ 1.22 | Trade |
6 | | $ 1.18 | Trade |
7 | | $ 1.18 | Trade |
8 | | $ 1.18 | Trade |
9 | ![]() | $ 1.17 | Trade |
10 | ![]() | $ 1.17 | Trade |
11 | | $ 1.17 | Trade |
12 | | $ 1.18 | Trade |
13 | ![]() | $ 1.17 | Trade |
14 | ![]() | $ 1.17 | Trade |
15 | ![]() | $ 1.18 | Trade |
16 | | $ 1.18 | Trade |
17 | | $ 1.30 | Trade |
18 | | $ 1.18 | Trade |
19 | | $ 1.15 | Trade |
20 | | $ 1.21 | Trade |
21 | | $ 1.16 | Trade |
Previous