Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 1.00 $ 40.56 million Trade
2 Binance $ 1.00 $ 9.1 million Trade
3 BitMart $ 1.00 $ 2.91 million Trade
4 HTX Global $ 1.00 $ 2.82 million Trade
5 Bitget $ 1.00 $ 2.1 million Trade
6 Bybit $ 1.00 $ 1.93 million Trade
7 Changelly PRO $ 1.00 $ 1.58 million Trade
8 Uniswap v2 (Polygon) $ 0.999 $ 1.35 million Trade
9 WhiteBIT $ 1.00 $ 1.05 million Trade
10 Coinbase Pro $ 1.00 $ 1.01 million Trade
11 Uniswap v2 (Ethereum) $ 1.00 $ 986,909 Trade
12 Quickswap $ 1.00 $ 679,367 Trade
13 Uniswap v3 (Base) $ 1.00 $ 421,901 Trade
14 THORChain $ 0.997 $ 286,644 Trade
15 DigiFinex $ 1.00 $ 202,978 Trade
16 MEXC Global $ 1.00 $ 182,090 Trade
17 Crypto.com $ 0.999 $ 66,737 Trade
18 PancakeSwap v2 (BSC) $ 0.997 $ 22,756 Trade
19 PancakeSwap v3 (BSC) $ 1.00 $ 17,014 Trade
20 Gemini $ 0.999 $ 9,540 Trade
21 Uniswap v2 (BSC) $ 1.00 $ 6,208 Trade
22 PancakeSwap v1 (BSC) $ 0.995 $ 5,790 Trade
23 Uniswap v3 (BSC) $ 1.01 $ 4,772 Trade
24 Uniswap v3 (Avalanche) $ 1.00 $ 944 Trade
25 BaseSwap $ 0.999 $ 374 Trade
26 Bitstamp $ 0.999 $ 98.48 Trade
27 Uniswap v3 (Polygon) $ 1.00 $ 2.72 million Trade
28 LBank $ 1.00 $ 2.41 million Trade
29 Bitrue $ 1.00 $ 2.26 million Trade
30 Curve (Ethereum) $ 0.999 $ 1.28 million Trade
31 XT.COM $ 1.00 $ 954,315 Trade
32 Pancakeswap v3 (Arbitrum) $ 1.00 $ 883,952 Trade
33 Uniswap v3 (Optimism) $ 1.00 $ 764,194 Trade
34 Tokpie $ 1.00 $ 714,774 Trade
35 CoinW $ 1.00 $ 503,503 Trade
36 Uniswap v3 (Arbitrum) $ 1.00 $ 268,693 Trade
37 BingX $ 1.00 $ 112,847 Trade
38 FameEX $ 1.00 $ 59,714 Trade
39 Bitso $ 1.00 $ 33,455 Trade
40 BitBank $ 1.00 $ 29,170 Trade
41 Bitvavo $ 0.986 $ 25,243 Trade
42 Bilaxy $ 1.00 $ 12,075 Trade
43 tokenize $ 1.00 $ 4,460 Trade
44 CoinJar $ 0.996 $ 330 Trade
45 Poloniex $ 0.99 $ 321 Trade
46 Mercado Bitcoin $ 1.00 $ 282 Trade
47 CEX.IO $ 1.00 $ 136 Trade
48 Indodax $ 0.967 $ 70.64 Trade
49 CoinDCX $ 1.03 $ 36.74 Trade
50 IndependentReserve $ 0.991 $ 36.26 Trade