我踏马来了 Price
Price
Percentual Performance
Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart.
Gains & Losses
Ranking History
Market Cap
Dominance
Trading Volume
Supply Verified
我踏马来了 in Circulation
?
100%
Low Risk
Monthly Inflation
?
+68.22%
High Inflation
Yearly Inflation
?
--%
No Available
|
Circulating Supply
| 1.00 billion 我踏马来了 |
|---|---|
|
Total supply
| 1.00 billion 我踏马来了 |
|
Max supply
| -- 我踏马来了 |
Circulating Supply
Total Supply
Exchange Listings
| Exchanges | ||||
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| | 30% | Trade | ||
| | 0% | Swap | ||
| | 25% | Trade | ||
| | 0% | Swap | ||
| | 50% | Trade | ||
| All Exchanges | ||||
Spot Markets
| Exchanges | 我踏马来了 price | |||
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| | | 30% | Trade | |
| | $0.00709 | 0% | Swap | |
| | | 25% | Trade | |
| | $0.00709 | 0% | Swap | |
| | | 50% | Trade | |
| All Markets | ||||
Futures Markets
| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| 1 | | $0.00800 | 0.010% | |
| All Futures Markets | ||||
Historical Data
| Date | Close | Change | ||
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| Today | $0.00709 | +0.10% | ||
| Yesterday | $0.00673 | -1.62% | ||
| Nov 15, 2026 | $0.00684 | +4.63% | ||
| Nov 14, 2026 | $0.00654 | -13.83% | ||
| Nov 13, 2026 | $0.00759 | -2.20% | ||
| All historical data | ||||
Additional Stats
|
All-time high
| $0.0626 (Feb 2, 2026) |
|---|---|
|
Volume / Market Cap
| 0.318 |
|
FDV
| $7.09 million |
| Price in BTC | 0.0₆110 BTC |
|
Listing date
| 11 months ago (Jan 1, 2026) |
|
UUID
| Q1I8RWqMyvpa |