doNONdo-M1a0Shan Historical Data
DND10
| Date | | |
|---|---|---|
| Mar 17, 2026 | $ 0.000191 | -0.39% |
| Mar 16, 2026 | $ 0.000191 | +4.11% |
| Mar 15, 2026 | $ 0.000186 | +6.06% |
| Mar 14, 2026 | $ 0.000174 | -0.57% |
| Mar 13, 2026 | $ 0.000175 | -2.97% |
| Feb 11, 2026 | $ 0.000163 | -2.84% |
| Nov 7, 2025 | $ 0.000329 | +5.54% |
| Nov 6, 2025 | $ 0.000313 | -4.60% |
| Nov 5, 2025 | $ 0.000327 | +5.34% |
| Nov 4, 2025 | $ 0.000311 | -7.00% |
| Nov 3, 2025 | $ 0.000334 | -11.42% |
| Nov 2, 2025 | $ 0.000374 | -0.50% |
| Nov 1, 2025 | $ 0.000375 | -1.06% |
| Oct 31, 2025 | $ 0.000379 | +0.85% |
| Oct 30, 2025 | $ 0.000376 | -6.10% |
| Oct 29, 2025 | $ 0.000401 | +0.48% |
| Oct 28, 2025 | $ 0.000406 | -2.37% |
| Oct 27, 2025 | $ 0.000414 | -1.74% |
| Oct 26, 2025 | $ 0.00042 | -1.73% |
| Oct 25, 2025 | $ 0.000427 | +16.65% |
| Oct 24, 2025 | $ 0.000367 | +1.65% |
| Oct 23, 2025 | $ 0.000357 | +4.98% |
| Oct 22, 2025 | $ 0.000338 | -4.01% |
| Oct 21, 2025 | $ 0.000358 | -0.34% |
| Oct 20, 2025 | $ 0.000358 | +0.94% |
| Oct 19, 2025 | $ 0.000357 | +1.09% |
| Oct 18, 2025 | $ 0.000353 | +0.63% |
| Oct 17, 2025 | $ 0.000357 | +0.77% |
| Oct 16, 2025 | $ 0.000355 | -4.29% |
| Oct 15, 2025 | $ 0.000372 | +1.37% |
| Oct 14, 2025 | $ 0.000364 | -3.29% |
| Oct 13, 2025 | $ 0.000376 | +6.27% |
| Oct 12, 2025 | $ 0.000354 | +7.34% |
| Oct 11, 2025 | $ 0.000329 | -0.94% |
| Oct 10, 2025 | $ 0.00033 | -22.65% |
| Oct 9, 2025 | $ 0.000427 | +47.07% |
| Oct 8, 2025 | $ 0.000289 | +3.28% |
| Oct 7, 2025 | $ 0.000282 | -3.70% |
| Oct 6, 2025 | $ 0.000293 | +1.78% |
| Oct 5, 2025 | $ 0.000288 | +0.33% |
| Oct 4, 2025 | $ 0.000286 | -2.47% |
| Oct 3, 2025 | $ 0.000293 | -1.13% |
| Oct 2, 2025 | $ 0.000296 | +5.59% |
| Oct 1, 2025 | $ 0.000279 | +3.96% |
| Sep 30, 2025 | $ 0.000274 | +5.02% |
| Sep 29, 2025 | $ 0.000264 | +9.62% |
| Jul 23, 2025 | $ 0.000155 | +0.00% |
| May 15, 2025 | $ 0.000255 | +0.00% |
| May 8, 2025 | $ 0.000316 | +0.00% |
| May 1, 2025 | $ 0.000301 | +0.00% |
Previous Next