24h | --% |
---|
Use the calculator to convert real-time prices between all available cryptocurrencies and fiat.
This is the price performance of Interest-Bearing BTC (IBBTC). It shows the percentage gains and losses for each time period.
April 2022 | -- |
---|---|
March 2022 | -- |
February 2022 | -- |
January 2022 | -- |
December 2021 | -- |
November 2021 | -- |
October 2021 | -- |
September 2021 | -- |
August 2021 | -- |
July 2021 | -- |
June 2021 | -- |
May 2021 | -- |
April 2021 | -- |
March 2021 | 0% |
February 2021 | -- |
January 2021 | -- |
December 2020 | -- |
November 2020 | -- |
October 2020 | -- |
September 2020 | -- |
August 2020 | -- |
July 2020 | -- |
June 2020 | -- |
May 2020 | -- |
April 2020 | -- |
March 2020 | -- |
February 2020 | -- |
January 2020 | -- |
December 2019 | -- |
November 2019 | -- |
An overview showing the statistics of Interest-Bearing BTC, such as the base and quote currency, the rank, and trading volume.
Price to USD | $ 0 | |
---|---|---|
Price to BTC | 0 BTC | |
Rank | 11,533 | |
24h volume | $ 0 | |
Market cap | $ 0 | |
Fully diluted market cap | $ 0 |
View the total and circulating supply of Interest-Bearing BTC, including details on how the supplies are calculated.
Circulating supply | 747.46 IBBTC | |
---|---|---|
Total supply | 747.46 IBBTC | |
Ethereum contract address | 0xc4e15973e6ff2a35cc804c2cf9d2a1b817a8b40f | |
Issuance blockchain | Ethereum |
Edit or add information about Interest-Bearing BTC (IBBTC).