Algoria Futures ?
Algoria
Close Price
?
$--
Trading Volume
?
$--
Funding Rate (avg)
?
--%
Open Interest
?
$0
BTC Dominance
?
58.1%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| No markets
We don't have markets for this currency currently.
| |||||||
Previous
Top Futures Exchanges for Algoria
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $21.05 billion | $37.27 billion | 409 | 344 | Trade |
| | 2 | | $9.51 billion | $9.81 billion | 367 | 283 | Trade |
| | 3 | | $8.41 billion | $9.18 billion | 503 | 500 | Trade |
| | 4 | | $7.72 billion | $6.71 billion | 554 | 490 | Trade |
| | 5 | | $5.78 billion | $5.21 billion | 400 | 351 | Trade |
| | 6 | | $5.63 billion | $16.85 billion | 236 | 208 | Trade |
| | 7 | | $2.30 billion | $2.71 billion | 461 | 443 | Trade |
| | 8 | | $2.17 billion | $4.81 billion | 315 | 313 | Trade |
| | 9 | | $1.38 billion | $3.12 billion | 455 | 405 | Trade |
| | 10 | | $26.79 million | $1.11 billion | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| No historical data We don't have futures historical data for this currency currently. | ||||||
Previous