Market listings
Newton
Previous
Exchanges | NEWT Price | ||
---|---|---|---|
1 | NEWT / USDT Binance | $ 0.414 | Trade |
2 | NEWT / KRW Upbit | $ 0.420 | Trade |
3 | NEWT / USDT MEXC Global | $ 0.412 | Trade |
4 | NEWT / TRY Binance | $ 0.414 | Trade |
5 | NEWT / USDT KuCoin | $ 0.411 | Trade |
6 | NEWT / USDT Bybit | $ 0.413 | Trade |
7 | NEWT / USDT Bitget | $ 0.413 | Trade |
8 | NEWT / KRW Bithumb | $ 0.417 | Trade |
9 | NEWT / USDT Bitunix | $ 0.413 | Trade |
10 | NEWT / USDT Gate.io | $ 0.413 | Trade |
11 | NEWT / USDT XT.COM | $ 0.414 | Trade |
12 | NEWT / USDC Binance | $ 0.414 | Trade |
13 | NEWT / USDT Toobit | $ 0.412 | Trade |
14 | NEWT / USD Coinbase | $ 0.415 | Trade |
15 | NEWT / USDT BitMart | $ 0.414 | Trade |
16 | NEWT / USDT DigiFinex | $ 0.413 | Trade |
17 | NEWT / FDUSD Binance | $ 0.414 | Trade |
18 | NEWT / BNB Binance | $ 0.410 | Trade |
19 | USDC / NEWT Uniswap v3 (Ethereum) | $ 0.416 | Swap |
20 | NEWT / USDT BingX | $ 0.409 | Trade |
21 | NEWT / USDC MEXC Global | $ 0.413 | Trade |
22 | NEWT / USDT CoinEx | $ 0.411 | Trade |
23 | NEWT / BTC Upbit | $ 0.428 | Trade |
24 | BSC-USD / NEWT Uniswap v3 (BSC) | $ 0.416 | Swap |
25 | BSC-USD / NEWT Uniswap v3 (BSC) | $ 0.416 | Swap |
26 | NEWT / USDT Uniswap v4 (Ethereum) | $ 0.436 | Swap |
27 | NEWT / USDT Upbit | $ 0.444 | Trade |
28 | NEWT / USDT Phemex | $ 0.413 | Trade |
Previous