24U | --% |
---|
Use the calculator to convert real-time prices between all available cryptocurrencies and fiat.
This is the price performance of wrapped-DGLD (WDGLD). It shows the percentage gains and losses for each time period.
April 2022 | -- |
---|---|
March 2022 | -- |
February 2022 | -- |
January 2022 | -- |
December 2021 | -- |
November 2021 | -- |
October 2021 | -- |
September 2021 | -- |
August 2021 | -- |
July 2021 | -- |
June 2021 | -- |
May 2021 | -- |
April 2021 | -- |
March 2021 | -- |
February 2021 | -- |
January 2021 | -- |
December 2020 | -- |
November 2020 | -- |
October 2020 | -- |
September 2020 | -- |
August 2020 | -- |
July 2020 | -- |
June 2020 | -- |
May 2020 | -- |
April 2020 | -- |
March 2020 | -- |
February 2020 | -- |
January 2020 | -- |
December 2019 | -- |
November 2019 | -- |
An overview showing the statistics of wrapped-DGLD, such as the base and quote currency, the rank, and trading volume.
Price to USD | $ 0 | |
---|---|---|
Price to BTC | 0 BTC | |
Rank | 11,374 | |
24h volume | $ 0 | |
Market cap | $ 0 | |
Fully diluted market cap | $ 0 |
View the total and circulating supply of wrapped-DGLD, including details on how the supplies are calculated.
Circulating supply | 9,801.01 WDGLD | |
---|---|---|
Total supply | 9,801.01 WDGLD | |
Ethereum contract address | 0x123151402076fc819B7564510989e475c9cD93CA | |
Issuance blockchain | Ethereum |
Edit or add information about wrapped-DGLD (WDGLD).