Market listings
CyberConnect
Previous
Exchanges | CYBER Price | ||
---|---|---|---|
1 | CYBER / USDT Binance | $ 1.17 | Trade |
2 | CYBER / USDT MEXC Global | $ 1.17 | Trade |
3 | CYBER / USDT WhiteBIT | $ 1.18 | Trade |
4 | CYBER / USDT Bitget | $ 1.18 | Trade |
5 | CYBER / USDT HTX Global | $ 1.17 | Trade |
6 | CYBER / USDT Gate.io | $ 1.18 | Trade |
7 | CYBER / USDT Bybit | $ 1.17 | Trade |
8 | CYBER / USDT BitMart | $ 1.18 | Trade |
9 | CYBER / KRW Bithumb | $ 1.21 | Trade |
10 | CYBER / TRY Binance | $ 1.19 | Trade |
11 | CYBER / USDT Bitunix | $ 1.17 | Trade |
12 | CYBER / BTC Upbit | $ 1.20 | Trade |
13 | CYBER / ZUSD Kraken | $ 1.19 | Trade |
14 | CYBER / USDC Uniswap v3 (Ethereum) | $ 1.18 | Swap |
15 | CYBER / BTC Binance | $ 1.18 | Trade |
16 | CYBER / USDT DigiFinex | $ 1.17 | Trade |
17 | CYBER / USDT KuCoin | $ 1.17 | Trade |
18 | CYBER / ETH Binance | $ 1.19 | Trade |
19 | CYBER / FDUSD Binance | $ 1.21 | Trade |
20 | CYBER / EUR Kraken | $ 1.22 | Trade |
21 | CYBER / BNB Binance | $ 1.20 | Trade |
22 | CYBER / KRW Coinone | $ 1.21 | Trade |
23 | CYBER / USDT CoinW | $ 1.17 | Trade |
24 | CYBER / USDT Bitrue | $ 1.18 | Trade |
25 | CYBER / USDT LBank | $ 1.17 | Trade |
26 | CYBER / USDT BYDFi | $ 1.17 | Trade |
27 | CYBER / JPY BitBank | $ 1.18 | Trade |
28 | CYBER / USDT VinDAX | $ 1.17 | Trade |
29 | CYBER / USDT BingX | $ 1.18 | Trade |
30 | CYBER / USDT XT.COM | $ 1.17 | Trade |
31 | CYBER / USDT Phemex | $ 1.18 | Trade |
32 | CYBER / USDT BTSE | $ 1.18 | Trade |
33 | CYBER / USD BTSE | $ 1.18 | Trade |
34 | CYBER / USDT LATOKEN | $ 1.17 | Trade |
35 | CYBER / EUR Bitvavo | $ 1.19 | Trade |
36 | CYBER / USDC BTSE | $ 1.17 | Trade |
37 | CYBER / USDT CoinEx | $ 1.18 | Trade |
38 | CYBER / IDR Indodax | $ 1.02 | Trade |
39 | CYBER / THB Bitkub | $ 1.18 | Trade |
40 | CYBER / USDT Mudrex | $ 1.17 | Trade |
41 | CYBER / KRW Korbit | $ 1.21 | Trade |
42 | CYBER / BRL Mercado Bitcoin | $ 1.19 | Trade |
Previous