Sign in

Exchange listings

Maker
# Exchanges Price Volume
1 WhiteBIT $ 1,624.65 $ 33.67 million Trade
2 Binance $ 1,621.18 $ 17.16 million Trade
3 Bybit $ 1,622.50 $ 5.95 million Trade
4 HTX Global $ 1,620.15 $ 3.37 million Trade
5 OKX $ 1,617.39 $ 3.31 million Trade
6 Coinbase Pro $ 1,621.92 $ 2.25 million Trade
7 Bitget $ 1,622.00 $ 1.7 million Trade
8 DigiFinex $ 1,618.28 $ 1.34 million Trade
9 Gate.io $ 1,620.69 $ 561,492 Trade
10 KuCoin $ 1,616.36 $ 361,192 Trade
11 MEXC Global $ 1,622.10 $ 354,190 Trade
12 Exmo $ 1,620.93 $ 344,685 Trade
13 Kraken $ 1,620.48 $ 293,678 Trade
14 BitMart $ 1,616.63 $ 241,876 Trade
15 Bitfinex $ 1,617.29 $ 103,208 Trade
16 Crypto.com $ 1,618.80 $ 94,263 Trade
17 Gemini $ 1,621.14 $ 69,321 Trade
18 Bitstamp $ 1,657.10 $ 24,584 Trade
19 Poloniex $ 1,618.97 $ 13.32 million Trade
20 Bibox $ 1,621.40 $ 3.17 million Trade
21 BTSE $ 1,617.72 $ 2.65 million Trade
22 dcoin $ 1,622.00 $ 2.18 million Trade
23 XT.COM $ 1,624.00 $ 2.05 million Trade
24 Bitrue $ 1,618.00 $ 1.06 million Trade
25 CoinW $ 1,616.59 $ 813,967 Trade
26 FameEX $ 1,622.00 $ 810,220 Trade
27 LATOKEN $ 1,618.10 $ 797,371 Trade
28 OceanEx $ 1,618.82 $ 695,549 Trade
29 tokenize $ 1,611.30 $ 581,213 Trade
30 BYDFi $ 1,618.00 $ 526,470 Trade
31 HitBTC $ 1,620.75 $ 341,140 Trade
32 BeQuant $ 1,618.66 $ 340,651 Trade
33 BingX $ 1,618.52 $ 272,871 Trade
34 LBank $ 1,616.00 $ 204,474 Trade
35 BTCTurk $ 1,637.51 $ 174,385 Trade
36 BitBank $ 1,620.77 $ 164,581 Trade
37 CoinEx $ 1,620.42 $ 150,155 Trade
38 KickEX $ 1,614.40 $ 142,831 Trade
39 Bitvavo $ 1,625.97 $ 97,714 Trade
40 Bitkub $ 1,624.76 $ 84,787 Trade
41 VinDAX $ 1,613.00 $ 56,484 Trade
42 Luno $ 1,663.61 $ 51,811 Trade
43 Paribu $ 1,679.94 $ 21,416 Trade
44 Bitso $ 1,626.97 $ 12,356 Trade
45 Mercado Bitcoin $ 1,652.96 $ 11,596 Trade
46 Indodax $ 1,671.86 $ 7,862 Trade
47 CoinDCX $ 1,779.58 $ 6,904 Trade
48 IndependentReserve $ 1,762.35 $ 6,610 Trade
49 Mudrex $ 1,620.00 $ 5,592 Trade
50 Coins.ph $ 1,667.21 $ 3,533 Trade