
Market listings
Fantom
Exchanges | FTM Price | ||
---|---|---|---|
1 | | $ 0.528 | Trade |
2 | | $ 0.530 | Trade |
3 | ![]() | $ 0.525 | Trade |
4 | ![]() | $ 0.533 | Trade |
5 | ![]() | $ 0.513 | Swap |
6 | ![]() | $ 0.531 | Swap |
7 | | $ 0.823 | Swap |
8 | | $ 0.580 | Trade |
9 | | $ 0.515 | Trade |
10 | ![]() | $ 0.492 | Swap |
11 | | $ 0.534 | Trade |
12 | | $ 0.524 | Trade |
13 | | $ 0.398 | Trade |
PreviousNext