Sign in

Exchange listings

JUST
# Exchanges Price Volume
1 Coinone $ 0.0393 $ 1,529 Trade
2 Bitfinex $ 0.0398 $ 2,678 Trade
3 Bybit $ 0.0397 $ 48,069 Trade
4 KuCoin $ 0.0397 $ 73,621 Trade
5 BitMart $ 0.0398 $ 124,598 Trade
6 Bitget $ 0.0398 $ 187,697 Trade
7 Bithumb $ 0.041 $ 320,328 Trade
8 MEXC Global $ 0.0398 $ 321,683 Trade
9 Gate.io $ 0.0398 $ 438,149 Trade
10 OKX $ 0.0398 $ 624,299 Trade
11 DigiFinex $ 0.0397 $ 798,630 Trade
12 Exmo $ 0.0398 $ 1.01 million Trade
13 Upbit $ 0.041 $ 2.06 million Trade
14 HTX Global $ 0.0398 $ 2.32 million Trade
15 WhiteBIT $ 0.0398 $ 5.33 million Trade
16 Binance $ 0.0398 $ 6.19 million Trade
17 Mercado Bitcoin $ 0.0399 $ 135 Trade
18 Mudrex $ 0.0398 $ 2,914 Trade
19 Indodax $ 0.0397 $ 2,979 Trade
20 Bitvavo $ 0.0396 $ 3,385 Trade
21 CoinEx $ 0.0396 $ 5,716 Trade
22 BingX $ 0.0398 $ 77,917 Trade
23 AscendEX (BitMax) $ 0.0396 $ 130,517 Trade
24 LATOKEN $ 0.0397 $ 150,350 Trade
25 BYDFi $ 0.0397 $ 166,336 Trade
26 CoinW $ 0.0398 $ 261,546 Trade
27 Bitrue $ 0.0398 $ 614,934 Trade
28 Bibox $ 0.0398 $ 787,702 Trade
29 XT.COM $ 0.0398 $ 2.33 million Trade
30 SunSwap v3 $ 0.0397 $ 2.73 million Trade
31 Poloniex $ 0.0398 $ 32.4 million Trade