Mastercard (Ondo Tokenized) Historical Data
MAon
| Date | | | ||
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| 1:13 AM | $651.55 | +0.00% | ||
| 1:12 AM | $651.55 | +0.00% | ||
| 1:11 AM | $651.57 | -0.06% | ||
| 1:10 AM | $651.92 | +0.00% | ||
| 1:09 AM | $651.88 | +0.00% | ||
| 1:08 AM | $651.94 | +0.00% | ||
| 1:07 AM | $651.89 | -0.23% | ||
| 1:06 AM | $653.37 | -0.11% | ||
| 1:05 AM | $654.07 | +0.00% | ||
| 1:04 AM | $654.08 | -0.28% | ||
| 1:03 AM | $655.95 | +0.00% | ||
| 1:02 AM | $655.87 | +0.00% | ||
| 1:01 AM | $655.86 | +0.02% | ||
| 1:00 AM | $655.74 | +0.00% | ||
| 12:59 AM | $655.76 | +0.00% | ||
| 12:58 AM | $655.77 | +0.00% | ||
| 12:57 AM | $655.75 | +0.00% | ||
| 12:56 AM | $655.76 | +0.12% | ||
| 12:55 AM | $654.88 | +0.00% | ||
| 12:54 AM | $654.87 | +0.00% | ||
| 12:53 AM | $654.85 | +0.00% | ||
| 12:52 AM | $654.88 | -0.04% | ||
| 12:51 AM | $655.08 | +0.01% | ||
| 12:50 AM | $655.06 | +0.00% | ||
| 12:49 AM | $655.07 | +0.00% | ||
| 12:48 AM | $655.05 | +0.00% | ||
| 12:47 AM | $655.08 | +0.00% | ||
| 12:46 AM | $655.09 | -0.16% | ||
| 12:45 AM | $656.07 | +0.00% | ||
| 12:44 AM | $656.03 | +0.00% | ||
| 12:43 AM | $656.1 | +0.00% | ||
| 12:42 AM | $656.11 | +0.00% | ||
| 12:41 AM | $656.11 | +0.13% | ||
| 12:40 AM | $655.23 | +0.00% | ||
| 12:39 AM | $655.19 | +0.00% | ||
| 12:38 AM | $655.19 | +0.00% | ||
| 12:37 AM | $655.19 | +0.00% | ||
| 12:36 AM | $655.16 | -0.12% | ||
| 12:35 AM | $655.96 | +0.00% | ||
| 12:34 AM | $655.96 | +0.00% | ||
| 12:33 AM | $656.01 | +0.00% | ||
| 12:32 AM | $655.99 | +0.00% | ||
| 12:31 AM | $656.06 | +0.03% | ||
| 12:30 AM | $655.91 | +0.00% | ||
| 12:29 AM | $655.91 | +0.00% | ||
| 12:28 AM | $655.93 | +0.00% | ||
| 12:27 AM | $655.92 | +0.00% | ||
| 12:26 AM | $655.93 | -0.03% | ||
| 12:25 AM | $656.17 | +0.00% | ||
| 12:24 AM | $656.16 | +0.00% | ||
Previous Next