| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~8K | | $ | +1.18% | |
| | ~8K | | $ | -15.32% | |
| | ~8K | | $ | -1.55% | |
| | ~8K | | $ | +1.49% | |
| | ~8K | | $ | +15.22% | |
| | ~8K | | $ | +92.63% | |
| | ~8K | | $ | +297.74% | |
| | ~8K | | $ | -1.32% | |
| | ~8K | | $ | -8.51% | |
| | ~8K | | $ | +9.75% | |
| | ~8K | | $ | -1.31% | |
| | ~8K | | $ | -22.54% | |
| | ~8K | | $ | +12.40% | |
| | ~8K | | $ | -0.55% | |
| | ~8K | | $ | -14.01% | |
| | ~8K | | $ | -2.46% | |
| | ~8K | | $ | -9.17% | |
| | ~8K | | $ | +0.44% | |
| | ~8K | | $ | +0.00% | |
| | ~8K | | $ | +12.81% | |
| | ~8K | | $ | +4.80% | |
| | ~8K | | $ | -0.48% | |
| | ~8K | | $ | -3.77% | |
| | ~8K | | $ | -3.84% | |
| | ~8K | | $ | -0.89% | |
| | ~8K | | $ | +27.17% | |
| | ~8K | | $ | +97.34% | |
| | ~8K | | $ | +0.00% | |
| | ~8K | | $ | -0.09% | |
| | ~8K | | $ | -0.72% | |
| | ~8K | | $ | -69.41% | |
| | ~8K | | $ | +0.37% | |
| | ~8K | | $ | +0.89% | |
| | ~8K | | $ | -2.47% | |
| | ~8K | | $ | +30.97% | |
| | ~8K | | $ | -11.69% | |
| | ~8K | | $ | -1.83% | |
| | ~8K | | $ | -5.72% | |
| | ~8K | | $ | +0.58% | |
| | ~8K | | $ | +27.86% | |
| | ~8K | | $ | -0.15% | |
| | ~8K | | $ | -0.20% | |
| | ~8K | | $ | -0.80% | |
| | ~8K | | $ | +1,893.27% | |
| | ~8K | | $ | +2.59% | |
| | ~8K | | $ | -0.30% | |
| | ~8K | | $ | +17.59% | |
| | ~8K | | $ | -0.00% | |
| | ~8K | | $ | -58.00% | |
| | ~8K | | $ | -16.00% | |
Top Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +87.49% | ||
| | | $ | +78.29% | ||
| | | $ | +72.52% | ||
| | | $ | +65.57% | ||
| | | $ | +62.71% | ||
| All Gainers | |||||