Coin Listings

Binance Page 3
# Coin Price All Time High Volume (24h) Market Cap
101 DAR Open Network D $0.00457 $0.149 $4.70 million $2.12 million Trade
102 Virtuals Protocol VIRTUAL $0.691 $5.08 $4.55 million $454.87 million Trade
103 XUSD XUSD $1.00 $1.06 $4.55 million $41.19 million Trade
104 Lista DAO LISTA $0.0752 $0.833 $4.51 million $33.23 million Trade
105 BIO BIO $0.0276 $1.42 $4.43 million $56.87 million Trade
106 Hive HIVE $0.0472 $3.37 $4.27 million $27.54 million Trade
107 Aerodrome AERO $0.501 $2.36 $4.08 million $493.87 million Trade
108 EigenCloud (prev. EigenLayer) EIGEN $0.202 $32.65 $4.07 million $186.31 million Trade
109 Render Token RENDER $1.47 $15.75 $3.91 million $761.18 million Trade
110 VANRY VANRY $0.000738 $0.372 $3.87 million $1.39 million Trade
111 Heima HEI $0.146 $1.26 $3.87 million $10.57 million Trade
112 dogwifhat WIF $0.214 $4.82 $3.87 million $214.23 million Trade
113 JITO JTO $0.442 $5.27 $3.85 million $228.57 million Trade
114 Dexe DEXE $1.97 $48.91 $3.85 million $164.51 million Trade
115 Re Protocol RE $0.469 $1.09 $3.83 million $74.90 million Trade
116 Test TST $0.0168 $0.465 $3.74 million $16.84 million Trade
117 FLOKI FLOKI $0.0000255 $0.000351 $3.71 million $242.19 million Trade
118 Loopring LRC $0.0187 $3.82 $3.57 million $11.53 million Trade
119 RedStone RED $0.121 $15.49 $3.53 million $60.78 million Trade
120 MegaETH MEGA $0.0399 $0.164 $3.34 million $45.04 million Trade
121 Lorenzo Governance Token BANK $0.0354 $0.536 $3.33 million $27.14 million Trade
122 Tellor TRB $17.82 $610.60 $3.29 million $50.06 million Trade
123 Algorand ALGO $0.0929 $2.80 $3.25 million $838.88 million Trade
124 BOOK OF MEME BOME $0.000903 $0.0276 $3.20 million $62.27 million Trade
125 Viction VIC $0.00743 $1.33 $3.13 million $848,252 Trade
126 StarkNet Token STRK $0.0274 $10.51 $3.10 million $190.72 million Trade
127 Kite KITE $0.136 $0.320 $2.72 million $275.89 million Trade
128 Neiro NEIRO $0.0000879 $0.00309 $2.70 million $37.07 million Trade
129 Centrifuge CFG $0.108 $0.399 $2.54 million $62.32 million Trade
130 Highstreet HIGH $0.0342 $8.98 $2.47 million $2.87 million Trade
131 Terra Classic LUNC $0.0000521 $119.10 $2.46 million $288.03 million Trade
132 JUST JST $0.107 $0.197 $2.46 million $879.43 million Trade
133 Sahara AI SAHARA $0.00887 $0.170 $2.45 million $32.46 million Trade
134 HOME HOME $0.00603 $0.0697 $2.44 million $26.06 million Trade
135 OpenEden EDEN $0.0619 $0.442 $2.40 million $32.42 million Trade
136 ConstitutionDAO PEOPLE $0.00814 $0.185 $2.36 million $26.54 million Trade
137 Hashflow HFT $0.00711 $0.949 $2.33 million $5.74 million Trade
138 Dent DENT $0.0000369 $0.0990 $2.19 million $6.89 million Trade
139 zkSync ZK $0.00940 $0.272 $2.11 million $97.54 million Trade
140 Biconomy BICO $0.0221 $6.62 $2.09 million $22.15 million Trade
141 Ethereum Name Service ENS $5.81 $83.30 $2.08 million $244.48 million Trade
142 Ethereum Classic ETC $7.54 $168.19 $1.98 million $1.19 billion Trade
143 CZ'S DOG BROCCOLI $0.0186 $0.204 $1.97 million $18.63 million Trade
144 Syrup Token SYRUP $0.213 $0.655 $1.93 million $247.99 million Trade
145 Kaito KAITO $0.303 $2.91 $1.93 million $73.29 million Trade
146 Particle Network PARTI $0.0246 $1.66 $1.91 million $13.44 million Trade
147 Gala GALA $0.00177 $0.838 $1.90 million $88.24 million Trade
148 Holoworld AI HOLO $0.0630 $0.480 $1.89 million $25.70 million Trade
149 COTI COTI $0.0134 $0.677 $1.88 million $40.36 million Trade
150 Plume PLUME $0.0142 $0.248 $1.87 million $91.05 million Trade

New Coin Listings

Coins Live Price Listing
Aerodrome AERO $0.501
2 months ago
2mo
Trade
Gram (prev. Toncoin) GRAM $1.37
3 months ago
3mo
Trade
Re Protocol RE $0.469
3 months ago
3mo
Trade
SanDisk Tokenized (bStocks) SNDKB $1,556.17
3 months ago
3mo
Trade
Genius GENIUS $0.290
4 months ago
4mo
Trade
All New Coins