| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | | $0.0195 | 2 months ago | $193,816 | $7.75 billion | Trade |
| | 2 | | | $8.27 | 3 months ago | $2.04 million | $4.05 billion | Trade |
| | 3 | | | $0.111 | 4 months ago | $119,288 | $45.93 million | Trade |
| | 4 | | | $41.33 | 5 months ago | $244,209 | $5.08 million | Trade |
| | 5 | | | $28.81 | 5 months ago | $346,447 | $7.87 million | Trade |
| | 6 | | | $21.06 | 5 months ago | $243,381 | $3.97 million | Trade |
| | 7 | | | $8.31 | 5 months ago | $217,097 | $6.01 million | Trade |
| | 8 | | | $0.233 | 5 months ago | $85,842 | $40.85 million | Trade |
| | 9 | | | $1.12 | 6 months ago | $122,267 | $21.51 million | Trade |
| | 10 | | | $0.412 | 8 months ago | $585,517 | $203.82 million | Trade |
| | 11 | | | $1.03 | 8 months ago | $6.60 million | $1.89 billion | Trade |
| | 12 | | | $3.11 | 8 months ago | $759,290 | $58.06 million | Trade |
| | 13 | | | $0.224 | 8 months ago | $527,711 | $14.41 million | Trade |
| | 14 | | | $0.0570 | 8 months ago | $3.05 million | $7.59 million | Trade |
| | 15 | | | $1.14 | 8 months ago | $411,010 | $21.00 million | Trade |
| | 16 | | | $0.0490 | 8 months ago | $519,629 | $24.33 million | Trade |
| | 17 | | | $0.0478 | 8 months ago | $431,476 | $154.85 million | Trade |
| | 18 | | | $0.105 | 8 months ago | $1.54 million | $221.82 million | Trade |
| | 19 | | | $0.246 | 8 months ago | $27,781 | $61.10 million | Trade |
| | 20 | | | $0.0535 | 9 months ago | $374,414 | $104.62 million | Trade |
| | 21 | | | $0.193 | 9 months ago | $23,472 | $649.63 million | Trade |
| | 22 | | | $35.13 | 10 months ago | $5.49 million | $104.81 million | Trade |
| | 23 | | | $81.39 | 10 months ago | $128,748 | $33.44 million | Trade |
| | 24 | | | $0.0458 | 10 months ago | $184,358 | $15.70 million | Trade |
| | 25 | | | $60.42 | 10 months ago | $161,687 | $8.06 million | Trade |
| | 26 | | | $22.60 | 10 months ago | $147,418 | $15.54 million | Trade |
| | 27 | | | $15.55 | 10 months ago | $320,537 | $38.41 million | Trade |
| | 28 | | | $4.90 | 10 months ago | $301,497 | $33.11 million | Trade |
| | 29 | | | $0.633 | 10 months ago | $81,525 | $74.93 million | Trade |
| | 30 | | | $1.21 | 10 months ago | $99,426 | $13.64 million | Trade |
| | 31 | | | $0.312 | 10 months ago | $7.83 million | $438.95 million | Trade |
| | 32 | | | $1.42 | 10 months ago | $106,217 | $28.55 million | Trade |
| | 33 | | | $0.513 | 10 months ago | $352,894 | $40.87 million | Trade |
| | 34 | | | $0.0292 | 10 months ago | $102,045 | $16.00 million | Trade |
| | 35 | | | $0.0843 | 10 months ago | $85,561 | $40.77 million | Trade |
| | 36 | | | $0.0366 | 10 months ago | $141,385 | $8.48 million | Trade |
| | 37 | | | $0.338 | 10 months ago | $182,793 | $14.86 million | Trade |
| | 38 | | | $0.119 | 10 months ago | $202,254 | $401.99 million | Trade |
| | 39 | | | $0.222 | 10 months ago | $381,626 | $163.53 million | Trade |
| | 40 | | | $2.07 | 10 months ago | $498,715 | $29.64 million | Trade |
| | 41 | | | $0.897 | 10 months ago | $304,176 | $19.03 million | Trade |
| | 42 | | | $1.66 | 10 months ago | $834,539 | $12.53 million | Trade |
| | 43 | | | $0.536 | 10 months ago | $39.40 million | $57.41 million | Trade |
| | 44 | | | $1.68 | 10 months ago | $13.15 million | $274.92 million | Trade |
| | 45 | | | $10.17 | 10 months ago | $111,547 | $18.62 million | Trade |
| | 46 | | | $282.93 | 10 months ago | $1.79 million | $7.69 million | Trade |
| | 47 | | | $5.92 | 10 months ago | $777,084 | $153.61 million | Trade |
| | 48 | | | $0.320 | 10 months ago | $657,468 | $240.12 million | Trade |
| | 49 | | | $1.92 | 10 months ago | $583,242 | $38.65 million | Trade |
| | 50 | | | $0.0174 | 10 months ago | $108,782 | $1.24 million | Trade |
Previous Next