| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 0.469 | 3 days ago | $ 25.14 million | $ 55.46 million | Trade |
| | 2 | | $ | $ 1.09 | 4 days ago | $ 1.43 million | $ 255.77 million | Trade |
| | 3 | | $ | $ 8.27 | 5 days ago | $ 94,820 | $ 4.20 billion | Trade |
| | 4 | | $ | $ 226.15 | 2 weeks ago | $ 82,227 | $ 5.90 million | Trade |
| | 5 | | $ | $ 497.80 | 3 weeks ago | $ 46,544 | $ 14.38 million | Trade |
| | 6 | | $ | $ 153.80 | 3 weeks ago | $ 63,564 | $ 505,333 | Trade |
| | 7 | | $ | $ 158.07 | 3 weeks ago | $ 49,894 | $ 17.70 million | Trade |
| | 8 | | $ | $ 277.77 | 3 weeks ago | $ 55,979 | $ 4.59 million | Trade |
| | 9 | | $ | $ 788.86 | 3 weeks ago | $ 53,813 | $ 5.19 million | Trade |
| | 10 | | $ | $ 317.94 | 3 weeks ago | $ 54,410 | $ 3.60 million | Trade |
| | 11 | | $ | $ 407.84 | 3 weeks ago | $ 88,471 | $ 8.65 million | Trade |
| | 12 | | $ | $ 271.12 | 3 weeks ago | $ 54,031 | $ 8.81 million | Trade |
| | 13 | | $ | $ 1.12 | 3 weeks ago | $ 58,585 | $ 57.69 million | Trade |
| | 14 | | $ | $ 0.0571 | 2 months ago | $ 99,413 | $ 28.41 million | Trade |
| | 15 | | $ | $ 0.164 | 2 months ago | $ 473,356 | $ 52.75 million | Trade |
| | 16 | | $ | $ 0.220 | 3 months ago | $ 205,612 | $ 58.08 million | Trade |
| | 17 | | $ | $ 0.484 | 3 months ago | $ 112,070 | $ 26.32 million | Trade |
| | 18 | | $ | $ 0.947 | 3 months ago | $ 38,395 | $ 173.14 million | Trade |
| | 19 | | $ | $ 1.22 | 3 months ago | $ 78,645 | $ 10.34 billion | Trade |
| | 20 | | $ | $ 0.0776 | 3 months ago | $ 68,933 | $ 10.35 million | Trade |
| | 21 | | $ | $ 0.403 | 3 months ago | $ 48,214 | $ 98.45 million | Trade |
| | 22 | | $ | $ 1.54 | 3 months ago | $ 29,630 | $ 105.96 million | Trade |
| | 23 | | $ | $ 1.12 | 3 months ago | $ 109,960 | $ 14.41 million | Trade |
| | 24 | | $ | $ 0.0216 | 4 months ago | $ 6,085 | $ 27.29 million | Trade |
| | 25 | | $ | $ 0.0292 | 4 months ago | $ 100,447 | $ 11.58 million | Trade |
| | 26 | | $ | $ 1.89 | 4 months ago | $ 120,367 | $ 70.46 million | Trade |
| | 27 | | $ | $ 0.0269 | 4 months ago | $ 53,600 | $ 9.31 million | Trade |
| | 28 | | $ | $ 0.397 | 4 months ago | $ 170,974 | $ 9.35 million | Trade |
| | 29 | | $ | $ 0.0252 | 4 months ago | $ 74,066 | $ 35.43 million | Trade |
| | 30 | | $ | $ 0.0614 | 4 months ago | $ 51,600 | $ 168.37 million | Trade |
| | 31 | | $ | $ 0.0392 | 5 months ago | $ 51,913 | $ 39.20 million | Trade |
| | 32 | | $ | $ 0.215 | 5 months ago | $ 287,597 | $ 81.80 million | Trade |
| | 33 | | $ | $ 0.0448 | 5 months ago | $ 41,017 | $ 4.33 million | Trade |
| | 34 | | $ | $ 0.0506 | 5 months ago | $ 74,616 | $ 40.34 million | Trade |
| | 35 | | $ | $ 0.0416 | 5 months ago | $ 245,019 | $ 87.15 million | Trade |
| | 36 | | $ | $ 0.402 | 5 months ago | $ 84,148 | $ 17.62 million | Trade |
| | 37 | | $ | $ 0.215 | 6 months ago | $ 49 | $ 229.71 million | Trade |
| | 38 | | $ | $ 0.158 | 6 months ago | $ 31,211 | $ 1.87 million | Trade |
| | 39 | | $ | $ 1.03 | 6 months ago | $ 56,608 | $ 9.78 million | Trade |
| | 40 | | $ | $ 0.0131 | 6 months ago | $ 31,264 | $ 7.33 million | Trade |
| | 41 | | $ | $ 0.0478 | 6 months ago | $ 75,717 | $ 168.25 million | Trade |
| | 42 | | $ | $ 0.0535 | 6 months ago | $ 78,882 | $ 42.61 million | Trade |
| | 43 | | $ | $ 0.0490 | 6 months ago | $ 349,705 | $ 43.69 million | Trade |
| | 44 | | $ | $ 5.19 | 6 months ago | $ 33,053 | $ 27.36 million | Trade |
| | 45 | | $ | $ 1.14 | 6 months ago | $ 85,934 | $ 19.15 million | Trade |
| | 46 | | $ | $ 1.15 | 6 months ago | $ 19,726 | $ 2.81 million | Trade |
| | 47 | | $ | $ 0.224 | 7 months ago | $ 33,137 | $ 13.64 million | Trade |
| | 48 | | $ | $ 0.114 | 7 months ago | $ 6,882 | $ 5.21 million | Trade |
| | 49 | | $ | $ 0.0264 | 7 months ago | $ 6 | $ 149.79 million | Trade |
| | 50 | | $ | $ 0.338 | 7 months ago | $ 54,218 | $ 13.77 million | Trade |
Previous Next