| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 1.13 | 2 months ago | $ 13 | $ 20.00 million | Swap |
| | 2 | | $ | $ 1.13 | 3 months ago | $ 2,271 | $ 4.59 billion | Swap |
| | 3 | | $ | $ 1.02 | 4 months ago | $ 579,190 | $ 2.76 billion | Swap |
| | 4 | | $ | $ 43.30 | 6 months ago | $ 6,820 | $ 26.61 million | Swap |
| | 5 | | $ | $ 43.30 | 6 months ago | $ 6,820 | $ 26.61 million | Swap |
| | 6 | | $ | $ 54.21 | 6 months ago | $ 59,074 | $ 5.89 billion | Swap |
| | 7 | | $ | $ 0.192 | 7 months ago | $ 2,216 | $ 14.27 million | Swap |
| | 8 | | $ | $ 7.51 | 8 months ago | $ 15,552 | $ 249.41 million | Swap |
| | 9 | | $ | $ 594.33 | 9 months ago | $ 16,823 | $ 8.24 million | Swap |
| | 10 | | $ | $ 0.0635 | 9 months ago | $ 564 | $ 21.91 million | Swap |
| | 11 | | $ | $ 1.22 | 9 months ago | $ 30.73 million | $ 10.28 billion | Swap |
| | 12 | | $ | $ 32.65 | 10 months ago | $ 26,495 | $ 162.44 million | Swap |
| | 13 | | $ | $ 4.33 | 12 months ago | $ 7,240 | $ 35.20 million | Swap |
| | 14 | | $ | $ 1.21 | 12 months ago | $ 1,278 | $ 435.79 million | Swap |
| | 15 | | $ | $ 0.0817 | 13 months ago | $ 177 | $ 49.45 million | Swap |
| | 16 | | $ | $ 1.83 | 2 years ago | $ 619 | $ 73.81 million | Swap |
| | 17 | | $ | $ 7.31 | 2 years ago | $ 25,940 | $ 237.52 million | Swap |
| | 18 | | $ | $ 3.39 | 2 years ago | $ 18 | $ 25.09 million | Swap |
| | 19 | | $ | $ 0.0787 | 2 years ago | $ 14,466 | $ 42.05 million | Swap |
| | 20 | | $ | $ 4,945.67 | 2 years ago | $ 15.76 million | $ 211.54 billion | Swap |
| | 21 | | $ | $ 14.26 | 2 years ago | $ 112,771 | $ 332.87 million | Swap |
| | 22 | | $ | $ 1.10 | 2 years ago | $ 44,858 | $ 2.05 billion | Swap |
| | 23 | | $ | $ 1.03 | 2 years ago | $ 7.57 million | $ 1.86 billion | Swap |
| | 24 | | $ | $ 27,476.70 | 2 years ago | $ 15,424 | $ 1.96 billion | Swap |
| | 25 | | $ | $ 5,605.02 | 2 years ago | $ 15,424 | $ 2.65 billion | Swap |
| | 26 | | $ | $ 5,605.02 | 2 years ago | $ 15,424 | $ 2.65 billion | Swap |
| | 27 | | $ | $ 2.72 | 2 years ago | $ 363,628 | $ 36.50 million | Swap |
| | 28 | | $ | $ 92,881.27 | 2 years ago | $ 1,595 | $ 71.28 million | Swap |
| | 29 | | $ | $ 0.0768 | 2 years ago | $ 11 | $ 34.36 million | Swap |
| | 30 | | $ | $ 9.46 | 2 years ago | $ 467 | $ 25.73 million | Swap |
| | 31 | | $ | $ 59.88 | 2 years ago | $ 188,964 | $ 130.16 million | Swap |
| | 32 | | $ | $ 1.72 | 2 years ago | $ 506 | $ 45.58 million | Swap |
| | 33 | | $ | $ 1.03 | 2 years ago | $ 58,041 | $ 137.95 million | Swap |
| | 34 | | $ | $ 1.29 | 2 years ago | $ 145 | $ 598.71 million | Swap |
| | 35 | | $ | $ 1.21 | 2 years ago | $ 36.96 million | $ 2.78 billion | Swap |
| | 36 | | $ | $ 2.83 | 2 years ago | $ 503,603 | $ 239.69 million | Swap |
| | 37 | | $ | $ 1.02 | 2 years ago | $ 4.15 million | $ 4.45 billion | Swap |
| | 38 | | $ | $ 4.60 | 2 years ago | $ 57 | $ 55.91 million | Swap |
| | 39 | | $ | $ 4,945.67 | 2 years ago | $ 9.28 million | $ 211.54 billion | Swap |
| | 40 | | $ | $ 3.65 | 2 years ago | $ 12 | $ 494.42 million | Swap |
| | 41 | | $ | $ 27.39 | 2 years ago | $ 15,288 | $ 37.71 million | Swap |
| | 42 | | $ | $ 15,531.29 | 2 years ago | $ 6.55 million | $ 4.66 billion | Swap |
| | 43 | | $ | $ 11,355.81 | 2 years ago | $ 72 | $ 1.06 billion | Swap |
| | 44 | | $ | $ 13.79 | 2 years ago | $ 232 | $ 553.88 million | Swap |
| | 45 | | $ | $ 2.00 | 6 years ago | $ 11.38 million | $ 186.54 billion | Swap |
| | 46 | | $ | $ 1.28 | 6 years ago | $ 51.82 million | $ 74.82 billion | Swap |
| | 47 | | $ | $ 125,867.57 | 6 years ago | $ 5.13 million | $ 8.86 billion | Swap |
| | 48 | | $ | $ 1.81 | 6 years ago | $ 3.72 million | $ 5.15 billion | Swap |
| | 49 | | $ | $ 14.37 | 2 months ago | $ 33,478 | $ 2.37 billion | Swap |
| | 50 | | $ | $ 11.64 | 5 months ago | $ 198 | $ 149.64 million | Swap |
Previous Next