Markets
OKX
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | | $13.36 million | Trade |
| 2 | | | $764,324 | Trade |
| 3 | | | $280,908 | Trade |
| 4 | | | $95,187 | Trade |
| 5 | | | $31,007 | Trade |
| 6 | | | $21,091 | Trade |
| 7 | | | $4,108 | Trade |
| 8 | | | $807 | Trade |
| 9 | | | $381 | Trade |
| 10 | | | $56 | Trade |
| 11 | | | $91,903 | Trade |
Previous