Coin Listings

OKX
# Coin Price All Time High Volume (24h) Market Cap
1 Tether USD USDT $1.000 $2.00 $1.41 billion $183.37 billion Trade
2 Bitcoin BTC $78,424.56 $126,077.50 $513.13 million $1.58 trillion Trade
3 Ethereum ETH $2,465.56 $4,945.67 $254.59 million $297.49 billion Trade
4 USDC USDC $1.00 $1.28 $157.95 million $73.44 billion Trade
5 Solana SOL $103.39 $294.24 $105.36 million $60.49 billion Trade
6 Global Dollar USDG $1.000 $1.06 $65.23 million $3.34 billion Trade
7 XRP XRP $1.38 $3.65 $50.48 million $86.39 billion Trade
8 Hyperliquid HYPE $83.94 $86.72 $47.88 million $25.06 billion Trade
9 Zcash ZEC $853.72 $5,000.00 $30.88 million $14.18 billion Trade
10 Dogecoin DOGE $0.0829 $0.753 $21.51 million $14.21 billion Trade
11 OFFICIAL TRUMP TRUMP $2.41 $73.97 $16.82 million $603.72 million Trade
12 Sui Network SUI $0.729 $5.34 $16.41 million $2.97 billion Trade
13 Uniswap UNI $5.24 $45.25 $15.23 million $3.26 billion Trade
14 Tether Gold XAUT $4,432.65 $5,605.02 $14.53 million $2.72 billion Trade
15 ARBITRUM ARB $0.114 $13.88 $13.94 million $757.01 million Trade
16 PEPE PEPE $0.0₅355 $0.0000282 $12.16 million $1.49 billion Trade
17 Pump PUMP $0.00449 $0.00881 $11.67 million $1.70 billion Trade
18 TRON TRX $0.332 $0.441 $9.55 million $31.54 billion Trade
19 Gram (prev. Toncoin) GRAM $1.39 $8.27 $8.87 million $3.85 billion Trade
20 Worldcoin WLD $0.366 $11.79 $8.71 million $1.33 billion Trade
21 GRVT GRVT $0.159 $0.404 $7.90 million $23.39 million Trade
22 Lighter LIT $3.68 $3.88 $7.60 million $1.16 billion Trade
23 Chainlink LINK $11.36 $54.21 $6.35 million $8.50 billion Trade
24 OKB OKB $111.61 $257.22 $6.17 million $2.34 billion Trade
25 Ethena ENA $0.150 $1.52 $5.76 million $1.47 billion Trade
26 Dash DASH $45.32 $1,482.46 $5.69 million $580.98 million Trade
27 Cardano ADA $0.200 $3.09 $5.65 million $7.51 billion Trade
28 BNB BNB $692.58 $1,370.79 $5.54 million $92.24 billion Trade
29 NEAR Protocol NEAR $1.95 $20.42 $5.53 million $2.55 billion Trade
30 Zora ZORA $0.00861 $0.146 $5.19 million $38.88 million Trade
31 Gram (prev. Toncoin) GRAM $1.77 $8.27 $5.14 million $3.85 billion Trade
32 Filecoin FIL $0.685 $235.99 $4.74 million $569.81 million Trade
33 Optimism OP $0.0946 $4.85 $4.23 million $216.54 million Trade
34 Polygon (ex-MATIC) POL $0.0921 $1.29 $3.90 million $986.90 million Trade
35 Bitcoin Cash BCH $247.09 $1,664.07 $3.55 million $4.96 billion Trade
36 Litecoin LTC $48.81 $419.46 $3.41 million $3.79 billion Trade
37 Circle tokenized stock (xStock) CRCLX $94.40 $257.87 $3.38 million $77.46 million Trade
38 Curve DAO Token CRV $0.352 $14.26 $3.32 million $545.50 million Trade
39 Bonk BONK $0.0₅300 $0.0000587 $3.17 million $264.34 million Trade
40 DAPPOS DOS $0.280 $0.624 $3.16 million $50.45 million Trade
41 ONDO ONDO $0.348 $2.14 $2.98 million $1.69 billion Trade
42 Aave AAVE $124.34 $665.88 $2.94 million $1.93 billion Trade
43 Biconomy BICO $0.0224 $6.62 $2.85 million $22.41 million Trade
44 MicroStrategy tokenized stock (xStock) MSTRx $131.05 $458.37 $2.60 million $93.76 million Trade
45 World Liberty Financial WLFI $0.0575 $1.90 $2.57 million $1.83 billion Trade
46 Re Protocol RE $0.479 $1.09 $2.57 million $76.46 million Trade
47 Data Network DATA $0.302 $14.87 $2.54 million $68.62 million Trade
48 Stellar XLM $0.178 $0.839 $2.45 million $6.17 billion Trade
49 Monad MON $0.0265 $17.33 $2.37 million $311.98 million Trade
50 Plasma XPL $0.0836 $1.68 $2.28 million $232.18 million Trade
Download

New Coin Listings

Coins Live Price Listing
Strategy PP Variable xStock STRCX $97.13
2 weeks ago
2w
Trade
DAPPOS DOS $0.280
3 weeks ago
3w
Trade
GRVT GRVT $0.159
2 months ago
2mo
Trade
AEON AEON $0.0621
2 months ago
2mo
Trade
Coinbase xStock COINx $186.50
2 months ago
2mo
Trade
All New Coins