Coin Listings

VinDAX
# Coin Price All Time High Volume (24h) Market Cap
1 Tether USD USDT $1.00 $2.00 $31.47 million $183.45 billion Trade
2 Bitcoin BTC $81,054.03 $126,077.50 $10.54 million $1.63 trillion Trade
3 Ethereum ETH $2,524.20 $4,945.67 $7.47 million $307.70 billion Trade
4 XRP XRP $1.45 $3.65 $3.38 million $91.02 billion Trade
5 BNB BNB $718.75 $1,370.79 $2.89 million $95.56 billion Trade
6 TRON TRX $0.328 $0.441 $2.58 million $31.14 billion Trade
7 Dogecoin DOGE $0.0876 $0.753 $2.36 million $13.65 billion Trade
8 Solana SOL $104.07 $294.24 $2.25 million $60.84 billion Trade
9 Stellar XLM $0.185 $0.839 $1.79 million $6.44 billion Trade
10 Litecoin LTC $51.17 $419.46 $1.74 million $3.98 billion Trade
11 ARBITRUM ARB $0.140 $13.88 $1.42 million $920.93 million Trade
12 Optimism OP $0.0998 $4.85 $907,866 $228.61 million Trade
13 Sui Network SUI $0.775 $5.34 $903,549 $3.17 billion Trade
14 Algorand ALGO $0.0923 $2.80 $869,168 $836.30 million Trade
15 Polygon (ex-MATIC) POL $0.0944 $1.29 $760,293 $1.01 billion Trade
16 Shiba Inu SHIB $0.0₅536 $0.0000880 $612,845 $3.15 billion Trade
17 Bitcoin Cash BCH $259.84 $1,664.07 $446,146 $5.22 billion Trade
18 Ethena ENA $0.170 $1.52 $329,136 $1.67 billion Trade
19 Ethereum Classic ETC $7.65 $168.19 $324,097 $1.21 billion Trade
20 FLOKI FLOKI $0.0000270 $0.000351 $318,012 $255.51 million Trade
21 ONDO ONDO $0.367 $2.14 $310,672 $1.78 billion Trade
22 Zcash ZEC $1,002.49 $5,000.00 $287,571 $16.88 billion Trade
23 USDC USDC $1.00 $1.28 $231,325 $74.21 billion Trade
24 Cosmos ATOM $4.07 $44.52 $176,676 $805.67 million Trade
25 Zama ZAMA $0.0524 $0.0663 $160,466 $116.54 million Trade
26 Kite KITE $0.133 $0.320 $149,478 $271.07 million Trade
27 Enso ENSO $0.854 $3.11 $105,284 $50.17 million Trade
28 Dexe DEXE $1.94 $48.91 $91,151 $161.88 million Trade
29 yearn.finance YFI $2,297.00 $92,881.27 $73,866 $84.49 million Trade
30 World Liberty Financial USD USD1 $1.000 $1.13 $68,640 $4.20 billion Trade
31 Pax Dollar USDP $1.000 $1.72 $53,845 $27.47 million Trade
32 Dash DASH $52.78 $1,482.46 $53,241 $674.77 million Trade
33 TrueUSD TUSD $0.999 $3.65 $52,871 $494.54 million Trade
34 eCash XEC $0.0₅720 $0.000226 $47,489 $143.97 million Trade
35 Chainlink LINK $12.06 $54.21 $43,895 $8.98 billion Trade
36 Sonic S $0.0293 $0.989 $40,691 $84.55 million Trade
37 Immutable IMX $0.126 $3.75 $32,800 $251.25 million Trade
38 Aster ASTER $0.747 $2.42 $31,957 $2.02 billion Trade
39 Uniswap UNI $8.30 $45.25 $30,556 $3.94 billion Trade
40 Nillion NIL $0.0477 $6.57 $25,972 $24.22 million Trade
41 BIO BIO $0.0275 $1.42 $10,959 $56.57 million Trade
42 ApeCoin APE $0.571 $27.00 $10,861 $140.87 million Trade
43 SEI SEI $0.0486 $1.14 $5,488 $362.50 million Trade
44 SKY Governance Token SKY $0.0675 $0.101 $4,097 $1.61 billion Trade
45 zkSync ZK $0.00963 $0.272 $1,487 $100.16 million Trade
46 LINEA LINEA $0.00254 $0.0351 $1,422 $62.24 million Trade
47 JUST JST $0.109 $0.197 $1,395 $890.26 million Trade
48 ether.fi governance token ETHFI $0.571 $8.55 $1,365 $549.11 million Trade
49 Falcon Finance FF $0.100 $0.312 $1,353 $345.17 million Trade
50 Avalanche AVAX $7.50 $146.03 $1,316 $3.24 billion Trade
Download

New Coin Listings

Coins Live Price Listing
HOME HOME $0.00601
2 weeks ago
2w
Trade
Horizen ZEN $6.34
3 weeks ago
3w
Trade
heyAura ADX $0.0624
5 weeks ago
5w
Trade
Sahara AI SAHARA $0.00929
2 months ago
2mo
Trade
SEI SEI $0.0486
2 months ago
2mo
Trade
All New Coins