New coin listings
VinDAX
Previous Next
Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| ![]() | $ 0.344 | 8 months ago | Trade | |
| ![]() | $ 1.09 | 8 months ago | Trade | |
| ![]() | $ 0.240 | 9 months ago | Trade | |
| ![]() | $ 3.15 | 9 months ago | Trade | |
| ![]() | $ 0.0400 | 10 months ago | Trade | |
| | $ 22.80 | 12 months ago | Trade | |
| ![]() | $ 1.02 | 2 years ago | Trade | |
| ![]() | $ 4.20 | 2 years ago | Trade | |
| ![]() | $ 22.69 | 2 years ago | Trade | |
| ![]() | $ 20.06 | 2 years ago | Trade | |
| ![]() | $ 0.783 | 2 years ago | Trade | |
| ![]() | $ 1.11 | 2 years ago | Trade | |
| | $ 0.00880 | 2 years ago | Trade | |
| | $ 0.248 | 2 years ago | Trade | |
| ![]() | $ 24.13 | 2 years ago | Trade | |
| ![]() | $ 0.0564 | 2 years ago | Trade | |
| | $ 0.830 | 2 years ago | Trade | |
| ![]() | $ 0.0680 | 2 years ago | Trade | |
| ![]() | $ 0.0460 | 2 years ago | Trade | |
| ![]() | $ 1.00 | 2 years ago | Trade | |
| | $ 0.0677 | 2 years ago | Trade | |
| ![]() | $ 0.334 | 2 years ago | Trade | |
| ![]() | $ 0.998 | 2 years ago | Trade | |
| ![]() | $ 0.645 | 2 years ago | Trade | |
| ![]() | $ 0.116 | 2 years ago | Trade | |
| ![]() | $ 0.309 | 2 years ago | Trade | |
| ![]() | $ 5.88 | 2 years ago | Trade | |
| ![]() | $ 0.786 | 2 years ago | Trade | |
| ![]() | $ 1.35 | 2 years ago | Trade | |
| ![]() | $ 1.43 | 2 years ago | Trade | |
| ![]() | $ 0.0206 | 2 years ago | Trade | |
| ![]() | $ 0.0627 | 2 years ago | Trade | |
| | $ 0.0136 | 2 years ago | Trade | |
| ![]() | $ 0.0555 | 2 years ago | Trade | |
| | $ 0.0000238 | 2 years ago | Trade | |
| ![]() | $ 0.0000606 | 2 years ago | Trade | |
| | $ 1.19 | 2 years ago | Trade | |
| ![]() | $ 0.695 | 2 years ago | Trade | |
| ![]() | $ 0.430 | 2 years ago | Trade | |
| ![]() | $ 0.229 | 2 years ago | Trade | |
| ![]() | $ 2.94 | 2 years ago | Trade | |
| ![]() | $ 6.45 | 2 years ago | Trade | |
| ![]() | $ 3.18 | 2 years ago | Trade | |
| ![]() | $ 97.70 | 2 years ago | Trade | |
| | $ 0.0125 | 2 years ago | Trade | |
| ![]() | $ 0.0612 | 2 years ago | Trade | |
| | $ 4.85 | 2 years ago | Trade | |
| ![]() | $ 0.419 | 2 years ago | Trade | |
| | $ 1.000 | 2 years ago | Trade | |
| | $ 4.96 | 2 years ago | Trade |
Previous Next