Umbrella Network Futures ?
UMB
Close Price
?
$--
Trading Volume
?
$--
Funding Rate (avg)
?
--%
Open Interest
?
$0
BTC Dominance
?
58.9%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| No markets
We don't have markets for this currency currently.
| |||||||
Previous
Top Futures Exchanges for Umbrella Network
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $26.44 billion | $26.82 billion | 407 | 351 | Trade |
| | 2 | | $11.63 billion | $6.95 billion | 380 | 300 | Trade |
| | 3 | | $10.95 billion | $8.72 billion | 524 | 524 | Trade |
| | 4 | | $10.39 billion | $8.51 billion | 570 | 509 | Trade |
| | 5 | | $7.86 billion | $4.57 billion | 420 | 354 | Trade |
| | 6 | | $6.49 billion | $12.51 billion | 216 | 201 | Trade |
| | 7 | | $3.73 billion | $3.76 billion | 334 | 334 | Trade |
| | 8 | | $2.84 billion | $1.42 billion | 461 | 447 | Trade |
| | 9 | | $2.33 billion | $3.75 billion | 493 | 442 | Trade |
| | 10 | | $42.29 million | $725.98 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| No historical data We don't have futures historical data for this currency currently. | ||||||
Previous