Polkadot Futures
?
DOT
Close Price
?
$ 0.8342
Trading Volume
?
$ 63.38M
Funding Rate (avg)
?
-0.0139%
Open Interest
?
$ 109.55M
BTC Dominance
?
58.1%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.834 | -0.025% | $ 29.18 million | $ 24.64 million | $ 0.835 | Trade |
| 2 | | $ 0.835 | -0.013% | $ 16.44 million | $ 6.37 million | $ 0.835 | Trade |
| 3 | | $ 0.834 | -0.0014% | $ 14.53 million | $ 1.96 million | $ 0.835 | Trade |
| 4 | | $ 0.834 | -0.00080% | $ 10.21 million | $ 11.98 million | $ 0.835 | Trade |
| 5 | | $ 0.835 | -0.025% | $ 10.03 million | $ 1.97 million | $ 0.834 | Trade |
| 6 | | $ 0.835 | -0.0095% | $ 7.57 million | $ 852,807.69 | $ 0.835 | Trade |
| 7 | | $ 0.834 | -0.031% | $ 7.07 million | $ 6.59 million | $ 0.834 | Trade |
| 8 | | $ 0.834 | 0.0010% | $ 3.51 million | $ 695,248.00 | $ 0.835 | Trade |
| 9 | | $ 0.833 | 0.010% | $ 3.17 million | $ 146,409.00 | $ 0.834 | Trade |
| 10 | | $ 0.834 | -0.012% | $ 2.49 million | $ 171,349.42 | $ 0.834 | Trade |
| 11 | | $ 0.833 | 0.010% | $ 1.91 million | $ 457,824.44 | $ 0.833 | Trade |
| 12 | | $ 0.833 | 0.010% | $ 1.23 million | $ 15,548.01 | $ 0.833 | Trade |
| 13 | | $ 0.834 | -0.00040% | $ 944,768.14 | $ 1.24 million | $ 0.834 | Trade |
| 14 | | $ 0.836 | -0.025% | $ 676,245.10 | $ 91,141.27 | $ 0.835 | Trade |
| 15 | | $ 0.835 | -0.025% | $ 289,907.99 | $ 6.09 million | $ 0.835 | Trade |
| 16 | | $ 0.834 | -0.056% | $ 174,520.41 | $ 19,385.32 | $ 0.834 | Trade |
| 17 | | $ 0.950 | 0.25% | $ 164,199.00 | $ 278.00 | $ 0.946 | Trade |
| 18 | | $ 0.846 | 0.010% | $ 145,650.74 | $ 12,446.80 | $ 0.848 | Trade |
| 19 | | $ 0.833 | 0.010% | $ 131,792.26 | $ 94,171.59 | $ 0.834 | Trade |
Previous
Top Futures Exchanges for Polkadot
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 20.18 billion | $ 12.53 billion | 416 | 360 | Trade |
| | 2 |
| $ 9.07 billion | $ 4.93 billion | 627 | 540 | Trade |
| | 3 |
| $ 8.50 billion | $ 3.14 billion | 389 | 306 | Trade |
| | 4 |
| $ 8.35 billion | $ 2.75 billion | 519 | 519 | Trade |
| | 5 |
| $ 6.20 billion | $ 1.96 billion | 473 | 408 | Trade |
| | 6 |
| $ 5.53 billion | $ 5.65 billion | 44 | 44 | Trade |
| | 7 |
| $ 5.16 billion | $ 6.10 billion | 218 | 203 | Trade |
| | 8 |
| $ 4.88 billion | $ 979.68 million | 457 | 444 | Trade |
| | 9 |
| $ 2.82 billion | $ 1.94 billion | 366 | 366 | Trade |
| | 10 |
| $ 2.26 billion | $ 3.80 billion | 493 | 446 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.858 | $ 0.852 | $ 0.848 | -0.0013% | $ 116.89 million | $ 100.29 million |
| Jul 16, 2026 | $ 0.847 | $ 0.846 | $ 0.857 | 0.0098% | $ 200.35 million | $ 121.1 million |
| Jul 15, 2026 | $ 0.851 | $ 0.852 | $ 0.846 | 0.010% | $ 90.26 million | $ 101.98 million |
| Jul 14, 2026 | $ 0.835 | $ 0.844 | $ 0.852 | 0.00082% | $ 90.06 million | $ 102.25 million |
| Jul 13, 2026 | $ 0.844 | $ 0.833 | $ 0.835 | 0.0024% | $ 88.94 million | $ 101.41 million |
| Jul 12, 2026 | $ 0.854 | $ 0.847 | $ 0.844 | -0.0055% | $ 70.51 million | $ 99.67 million |
| Jul 11, 2026 | $ 0.877 | $ 0.878 | $ 0.854 | 0.0074% | $ 77.96 million | $ 96.42 million |
| Jul 10, 2026 | $ 0.827 | $ 0.863 | $ 0.877 | 0.010% | $ 171.44 million | $ 110.75 million |
| Jul 9, 2026 | $ 0.825 | $ 0.829 | $ 0.827 | 0.0058% | $ 71.36 million | $ 103.94 million |
| Jul 8, 2026 | $ 0.849 | $ 0.83 | $ 0.825 | 0.0077% | $ 118.11 million | $ 110.82 million |
| Jul 7, 2026 | $ 0.884 | $ 0.864 | $ 0.849 | 0.0035% | $ 118.41 million | $ 103.39 million |
| Jul 6, 2026 | $ 0.881 | $ 0.875 | $ 0.885 | 0.010% | $ 120.77 million | $ 100.59 million |
| Jul 5, 2026 | $ 0.883 | $ 0.874 | $ 0.881 | 0.0099% | $ 82.82 million | $ 103.55 million |
| Jul 4, 2026 | $ 0.881 | $ 0.88 | $ 0.883 | 0.0089% | $ 104.29 million | $ 112.62 million |
| Jul 3, 2026 | $ 0.841 | $ 0.866 | $ 0.881 | 0.010% | $ 137.14 million | $ 123.58 million |
| Jul 2, 2026 | $ 0.828 | $ 0.843 | $ 0.841 | -0.00021% | $ 123.89 million | $ 107.93 million |
| Jul 1, 2026 | $ 0.822 | $ 0.834 | $ 0.828 | 0.0018% | $ 119.84 million | $ 96.78 million |
| Jun 30, 2026 | $ 0.824 | $ 0.816 | $ 0.822 | 0.010% | $ 96.28 million | $ 95.14 million |
| Jun 29, 2026 | $ 0.81 | $ 0.821 | $ 0.824 | 0.0088% | $ 114.23 million | $ 93.22 million |
| Jun 28, 2026 | $ 0.815 | $ 0.809 | $ 0.81 | 0.0046% | $ 122.64 million | $ 104.37 million |
Previous Next