API3 Futures
?
API3
Close Price
?
$0.2766
Trading Volume
?
$9.96M
Funding Rate (avg)
?
0.00945%
Open Interest
?
$6.23M
BTC Dominance
?
57.5%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.276 | 0.0050% | $2.65 million | $2.18 million | $0.276 | Trade |
| 2 | | $0.277 | 0.0030% | $848,934.47 | $87,625.27 | $0.276 | Trade |
| 3 | | $0.277 | 0.0050% | $843,601.77 | $6.69 million | $0.277 | Trade |
| 4 | | $0.276 | 0.0050% | $666,394.16 | $365,940.01 | $0.276 | Trade |
| 5 | | $0.276 | 0.0050% | $643,859.84 | $183,139.28 | $0.277 | Trade |
| 6 | | $0.276 | 0.0050% | $433,891.69 | $193,837.70 | $0.276 | Trade |
| 7 | | $0.277 | 0.010% | $136,171.26 | $34,447.00 | $0.276 | Trade |
| 8 | | $0.277 | 0.0050% | $11,009.81 | $222,624.02 | $0.277 | Trade |
Previous
Top Futures Exchanges for API3
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $28.73 billion | $51.52 billion | 411 | 355 | Trade |
| | 2 |
| $12.51 billion | $14.97 billion | 383 | 302 | Trade |
| | 3 |
| $11.36 billion | $9.96 billion | 621 | 544 | Trade |
| | 4 |
| $11.18 billion | $13.23 billion | 527 | 526 | Trade |
| | 5 |
| $8.10 billion | $7.03 billion | 427 | 368 | Trade |
| | 6 |
| $6.70 billion | $23.72 billion | 217 | 202 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $4.28 billion | $7.89 billion | 389 | 389 | Trade |
| | 9 |
| $3.12 billion | $1.97 billion | 465 | 450 | Trade |
| | 10 |
| $2.99 billion | $5.12 billion | 500 | 448 | Trade |
| | 11 |
| $25.28 million | $1.28 billion | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.262 | $0.267 | $0.27 | 0.0036% | $10.72 million | $6.11 million |
| Sep 23, 2026 | $0.272 | $0.272 | $0.262 | 0.0095% | $24.23 million | $6.26 million |
| Sep 22, 2026 | $0.262 | $0.263 | $0.272 | 0.0100% | $10.24 million | $6.48 million |
| Sep 21, 2026 | $0.249 | $0.257 | $0.262 | 0.0100% | $10.27 million | $6.7 million |
| Sep 20, 2026 | $0.255 | $0.247 | $0.249 | 0.0100% | $10.08 million | $6.65 million |
| Sep 19, 2026 | $0.247 | $0.251 | $0.255 | 0.0100% | $10.54 million | $6.43 million |
| Sep 18, 2026 | $0.234 | $0.24 | $0.247 | 0.0100% | $10.44 million | $6.4 million |
| Sep 17, 2026 | $0.229 | $0.231 | $0.234 | 0.0100% | $9.41 million | $6.43 million |
| Sep 16, 2026 | $0.228 | $0.223 | $0.229 | 0.0100% | $10.14 million | $6.4 million |
| Sep 15, 2026 | $0.241 | $0.233 | $0.228 | 0.0028% | $13.98 million | $6.89 million |
| Sep 14, 2026 | $0.247 | $0.248 | $0.242 | -0.0043% | $31.63 million | $8.89 million |
| Sep 13, 2026 | $0.233 | $0.248 | $0.247 | 0.0080% | $40.38 million | $8.58 million |
| Sep 12, 2026 | $0.226 | $0.233 | $0.233 | 0.0100% | $10.18 million | $6.34 million |
| Sep 11, 2026 | $0.22 | $0.223 | $0.226 | 0.0096% | $8.84 million | $6.14 million |
| Sep 10, 2026 | $0.226 | $0.223 | $0.22 | 0.0100% | $9.05 million | $6.4 million |
| Sep 9, 2026 | $0.234 | $0.233 | $0.226 | 0.0100% | $9.62 million | $7.5 million |
| Sep 8, 2026 | $0.237 | $0.237 | $0.234 | 0.0100% | $9.18 million | $7.96 million |
| Sep 7, 2026 | $0.237 | $0.238 | $0.237 | 0.0100% | $9.09 million | $8.08 million |
| Sep 6, 2026 | $0.237 | $0.236 | $0.237 | 0.0100% | $8.42 million | $8.24 million |
| Sep 5, 2026 | $0.229 | $0.233 | $0.237 | 0.0100% | $8.43 million | $8.32 million |
Previous Next