VitalikChiCAT Historical Data
VCCT
| Date | | | ||
|---|---|---|---|---|
| Mar 3, 2025 | $ 0.0₆46 | +0.00% | ||
| Mar 2, 2025 | $ 0.0₆46 | +4.55% | ||
| Mar 1, 2025 | $ 0.0₆44 | +0.00% | ||
| Feb 27, 2025 | $ 0.0₆71 | +0.00% | ||
| Feb 26, 2025 | $ 0.0₆71 | +0.00% | ||
| Feb 25, 2025 | $ 0.0₆57 | +46.15% | ||
| Feb 20, 2025 | $ 0.0₆36 | +0.00% | ||
| Feb 19, 2025 | $ 0.0₆36 | -49.30% | ||
| Feb 17, 2025 | $ 0.0₆71 | +0.00% | ||
| Feb 16, 2025 | $ 0.0₆71 | +0.00% | ||
| Feb 15, 2025 | $ 0.0₆72 | +0.00% | ||
| Feb 14, 2025 | $ 0.0₆72 | +0.00% | ||
| Feb 11, 2025 | $ 0.0₆71 | +0.00% | ||
| Feb 10, 2025 | $ 0.0₆71 | +12.70% | ||
| Feb 8, 2025 | $ 0.0₆64 | +0.00% | ||
| Feb 7, 2025 | $ 0.0₆64 | +12.28% | ||
| Feb 6, 2025 | $ 0.0₆57 | +0.00% | ||
| Feb 5, 2025 | $ 0.0₆4 | +0.00% | ||
| Feb 4, 2025 | $ 0.0₆4 | +0.00% | ||
| Feb 3, 2025 | $ 0.0₆4 | -9.09% | ||
| Feb 2, 2025 | $ 0.0₆44 | +0.00% | ||
| Feb 1, 2025 | $ 0.0₆44 | -16.98% | ||
| Jan 31, 2025 | $ 0.0₆53 | -3.64% | ||
| Jan 30, 2025 | $ 0.0₆55 | +1.85% | ||
| Jan 29, 2025 | $ 0.0₆54 | -1.82% | ||
| Jan 28, 2025 | $ 0.0₆55 | -3.51% | ||
| Jan 27, 2025 | $ 0.0₆57 | +0.00% | ||
| Jan 26, 2025 | $ 0.0₆56 | +0.00% | ||
| Jan 25, 2025 | $ 0.0₆41 | +2.50% | ||
| Jan 24, 2025 | $ 0.0₆4 | -34.43% | ||
| Jan 23, 2025 | $ 0.0₆61 | +0.00% | ||
| Jan 22, 2025 | $ 0.0₆69 | +0.00% | ||
| Jan 21, 2025 | $ 0.0₆69 | +13.11% | ||
| Jan 19, 2025 | $ 0.0₆64 | +0.00% | ||
| Jan 18, 2025 | $ 0.0₆64 | -40.19% | ||
| Jan 17, 2025 | $ 0.0₆64 | +3.23% | ||
| Jan 16, 2025 | $ 0.0₆62 | -10.14% | ||
| Jan 15, 2025 | $ 0.0₆69 | -21.59% | ||
| Jan 14, 2025 | $ 0.0₆88 | -8.33% | ||
| Jan 13, 2025 | $ 0.0₆96 | -4.95% | ||
| Jan 12, 2025 | $ 0.0₅101 | +0.00% | ||
| Jan 11, 2025 | $ 0.0₅101 | -4.72% | ||
| Jan 10, 2025 | $ 0.0₅106 | +2.91% | ||
| Jan 9, 2025 | $ 0.0₅103 | -33.12% | ||
| Jan 8, 2025 | $ 0.0₅154 | +54.00% | ||
| Jan 7, 2025 | $ 0.0₅1 | +0.00% | ||
| Jan 6, 2025 | $ 0.0₅1 | +1.01% | ||
| Jan 5, 2025 | $ 0.0₆89 | -16.04% | ||
| Jan 4, 2025 | $ 0.0₅1 | -49.75% | ||
| Jan 3, 2025 | $ 0.0₅188 | +22.88% | ||
Previous Next