Sui Network Futures
?
SUI
Close Price
?
$ 0.6919
Trading Volume
?
$ 224.57M
Funding Rate (avg)
?
0.00687%
Open Interest
?
$ 367.34M
BTC Dominance
?
58.2%
Top 20 Markets
Previous Next
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.692 | 0.0022% | $ 75.61 million | $ 58.10 million | $ 0.692 | Trade |
| 2 | | $ 0.691 | 0.0066% | $ 69.78 million | $ 5.91 million | $ 0.691 | Trade |
| 3 | | $ 0.692 | 0.010% | $ 60.16 million | $ 3.62 million | $ 0.692 | Trade |
| 4 | | $ 0.691 | 0.010% | $ 47.32 million | $ 19.39 million | $ 0.691 | Trade |
| 5 | | $ 0.692 | 0.0077% | $ 39.33 million | $ 10.86 million | $ 0.692 | Trade |
| 6 | | $ 0.748 | 0.0010% | $ 34.78 million | $ 12.24 million | $ -- | Trade |
| 7 | | $ 0.691 | 0.0021% | $ 30.31 million | $ 72.71 million | $ 0.691 | Trade |
| 8 | | $ 0.691 | 0.010% | $ 18.98 million | $ 21.27 million | $ 0.691 | Trade |
| 9 | | $ 0.692 | 0.010% | $ 6.83 million | $ 8.03 million | $ 0.692 | Trade |
| 10 | | $ 0.691 | 0.010% | $ 5.09 million | $ 5.53 million | $ 0.691 | Trade |
| 11 | | $ 0.691 | 0.010% | $ 3.05 million | $ 1.55 million | $ 0.691 | Trade |
| 12 | | $ 0.692 | 0.011% | $ 2.32 million | $ 6.53 million | $ 0.692 | Trade |
| 13 | | $ 0.691 | 0.010% | $ 2.18 million | $ 143,106.82 | $ 0.690 | Trade |
| 14 | | $ 0.691 | 0.010% | $ 1.41 million | $ 150,520.44 | $ 0.691 | Trade |
| 15 | | $ 0.690 | 0.010% | $ 1.38 million | $ 3,324.74 | $ 0.692 | Trade |
| 16 | | $ 0.691 | 0.010% | $ 1.08 million | $ 72,325.00 | $ 0.691 | Trade |
| 17 | | $ 0.691 | 0.010% | $ 887,331.16 | $ 576,245.91 | $ 0.691 | Trade |
| 18 | | $ 0.693 | 0.010% | $ 823,938.19 | $ 68,145.51 | $ 0.691 | Trade |
| 19 | | $ 0.691 | 0.0024% | $ 477,306.89 | $ 5.99 million | $ 0.691 | Trade |
| 20 | | $ 0.688 | 0.010% | $ 333,810.18 | $ 21,128.68 | $ 0.687 | Trade |
Previous Next
Top Futures Exchanges for Sui Network
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 20.91 billion | $ 25.76 billion | 415 | 359 | Trade |
| | 2 |
| $ 9.48 billion | $ 9.93 billion | 624 | 537 | Trade |
| | 3 |
| $ 8.91 billion | $ 6.86 billion | 388 | 305 | Trade |
| | 4 |
| $ 8.70 billion | $ 5.83 billion | 520 | 520 | Trade |
| | 5 |
| $ 6.49 billion | $ 3.99 billion | 470 | 405 | Trade |
| | 6 |
| $ 5.53 billion | $ 5.65 billion | 44 | 44 | Trade |
| | 7 |
| $ 5.14 billion | $ 11.43 billion | 217 | 202 | Trade |
| | 8 |
| $ 4.13 billion | $ 957.31 million | 457 | 442 | Trade |
| | 9 |
| $ 2.97 billion | $ 3.77 billion | 354 | 354 | Trade |
| | 10 |
| $ 2.78 billion | $ 5.27 billion | 490 | 443 | Trade |
| | 11 |
| $ 2.30 million | $ 16.46 million | 4 | 4 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.691 | $ 0.694 | $ 0.693 | 0.0089% | $ 211.48 million | $ 368.51 million |
| Aug 3, 2026 | $ 0.689 | $ 0.689 | $ 0.691 | 0.0095% | $ 269.65 million | $ 395.04 million |
| Aug 2, 2026 | $ 0.675 | $ 0.689 | $ 0.689 | 0.0088% | $ 216.53 million | $ 363.76 million |
| Aug 1, 2026 | $ 0.682 | $ 0.682 | $ 0.675 | -0.0066% | $ 203.97 million | $ 363.84 million |
| Jul 31, 2026 | $ 0.692 | $ 0.686 | $ 0.682 | 0.0018% | $ 278.82 million | $ 369.47 million |
| Jul 30, 2026 | $ 0.686 | $ 0.693 | $ 0.692 | 0.0060% | $ 252.91 million | $ 369.37 million |
| Jul 29, 2026 | $ 0.692 | $ 0.687 | $ 0.686 | 0.010% | $ 291.52 million | $ 368.47 million |
| Jul 28, 2026 | $ 0.68 | $ 0.685 | $ 0.692 | 0.00084% | $ 280.1 million | $ 379.92 million |
| Jul 27, 2026 | $ 0.723 | $ 0.71 | $ 0.68 | -0.0032% | $ 426.28 million | $ 377.77 million |
| Jul 26, 2026 | $ 0.711 | $ 0.717 | $ 0.723 | 0.0050% | $ 236.33 million | $ 404.98 million |
| Jul 25, 2026 | $ 0.711 | $ 0.71 | $ 0.711 | 0.00056% | $ 173.4 million | $ 394.52 million |
| Jul 24, 2026 | $ 0.744 | $ 0.728 | $ 0.711 | 0.0022% | $ 378.43 million | $ 411.76 million |
| Jul 23, 2026 | $ 0.764 | $ 0.758 | $ 0.744 | -0.0058% | $ 346.99 million | $ 400.45 million |
| Jul 22, 2026 | $ 0.771 | $ 0.765 | $ 0.764 | 0.0034% | $ 361.55 million | $ 393.51 million |
| Jul 21, 2026 | $ 0.764 | $ 0.769 | $ 0.771 | 0.0042% | $ 282.92 million | $ 403.04 million |
| Jul 20, 2026 | $ 0.749 | $ 0.754 | $ 0.764 | 0.0073% | $ 406.85 million | $ 425.84 million |
| Jul 19, 2026 | $ 0.743 | $ 0.747 | $ 0.749 | 0.0025% | $ 200.01 million | $ 378.66 million |
| Jul 18, 2026 | $ 0.74 | $ 0.738 | $ 0.743 | 0.0036% | $ 166.38 million | $ 383.51 million |
| Jul 17, 2026 | $ 0.738 | $ 0.736 | $ 0.74 | 0.0083% | $ 367.85 million | $ 406.58 million |
| Jul 16, 2026 | $ 0.755 | $ 0.748 | $ 0.738 | 0.0073% | $ 368.71 million | $ 387.7 million |
Previous Next