SIX Token Futures ?
SIX
Close Price
?
$--
Trading Volume
?
$--
Funding Rate (avg)
?
--%
Open Interest
?
$0
BTC Dominance
?
58.9%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| No markets
We don't have markets for this currency currently.
| |||||||
Previous
Top Futures Exchanges for SIX Token
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $26.73 billion | $27.88 billion | 408 | 352 | Trade |
| | 2 | | $11.54 billion | $7.84 billion | 379 | 299 | Trade |
| | 3 | | $10.90 billion | $9.46 billion | 525 | 525 | Trade |
| | 4 | | $10.58 billion | $7.55 billion | 559 | 497 | Trade |
| | 5 | | $8.06 billion | $4.68 billion | 431 | 371 | Trade |
| | 6 | | $6.63 billion | $13.59 billion | 215 | 200 | Trade |
| | 7 | | $2.90 billion | $1.78 billion | 460 | 446 | Trade |
| | 8 | | $2.69 billion | $3.79 billion | 313 | 313 | Trade |
| | 9 | | $2.43 billion | $4.28 billion | 491 | 440 | Trade |
| | 10 | | $57.21 million | $763.70 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| No historical data We don't have futures historical data for this currency currently. | ||||||
Previous