FRANCE REV FINANCE Futures ?
FRF
Close Price
?
$--
Trading Volume
?
$--
Funding Rate (avg)
?
--%
Open Interest
?
$0
BTC Dominance
?
58.5%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| No markets
We don't have markets for this currency currently.
| |||||||
Previous
Top Futures Exchanges for FRANCE REV FINANCE
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $25.28 billion | $78.32 billion | 406 | 350 | Trade |
| | 2 | | $11.73 billion | $23.52 billion | 380 | 300 | Trade |
| | 3 | | $10.46 billion | $21.43 billion | 527 | 527 | Trade |
| | 4 | | $9.91 billion | $13.51 billion | 561 | 499 | Trade |
| | 5 | | $7.67 billion | $12.28 billion | 434 | 370 | Trade |
| | 6 | | $6.87 billion | $38.02 billion | 216 | 201 | Trade |
| | 7 | | $3.01 billion | $10.48 billion | 314 | 314 | Trade |
| | 8 | | $2.83 billion | $4.37 billion | 461 | 447 | Trade |
| | 9 | | $2.81 billion | $4.97 billion | 490 | 439 | Trade |
| | 10 | | $57.21 million | $763.70 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| No historical data We don't have futures historical data for this currency currently. | ||||||
Previous