Heima Futures ?
HEI
Close Price
?
$0.1100
Trading Volume
?
$9.99M
Funding Rate (avg)
?
0.01%
Open Interest
?
$4.52M
BTC Dominance
?
59.0%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.110 | 0.0050% | $2.20 million | $8.04 million | $0.110 | Trade |
| 2 | | $0.110 | 0.0050% | $782,536.94 | $269,223.20 | $0.110 | Trade |
| 3 | | $0.111 | 0.0050% | $749,697.55 | $1.28 million | $0.110 | Trade |
| 4 | | $0.110 | 0.0050% | $580,556.60 | $104,795.98 | $0.110 | Trade |
| 5 | | $0.110 | 0.0050% | $196,310.47 | $321,017.00 | $0.110 | Trade |
Previous
Top Futures Exchanges for Heima
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $26.27 billion | $20.49 billion | 407 | 351 | Trade |
| | 2 | | $11.36 billion | $5.12 billion | 382 | 302 | Trade |
| | 3 | | $10.89 billion | $5.38 billion | 529 | 529 | Trade |
| | 4 | | $10.41 billion | $5.72 billion | 580 | 512 | Trade |
| | 5 | | $7.84 billion | $3.45 billion | 426 | 370 | Trade |
| | 6 | | $6.45 billion | $9.62 billion | 216 | 201 | Trade |
| | 7 | | $5.94 billion | $5.05 billion | 44 | 44 | Trade |
| | 8 | | $2.79 billion | $3.49 billion | 335 | 335 | Trade |
| | 9 | | $2.71 billion | $1.31 billion | 460 | 446 | Trade |
| | 10 | | $2.14 billion | $4.01 billion | 499 | 448 | Trade |
| | 11 | | $27.61 million | $755.64 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.113 | $0.112 | $0.111 | 0.020% | $9.73 million | $4.56 million |
| Oct 16, 2026 | $0.115 | $0.114 | $0.113 | 0.014% | $2.66 million | $4.37 million |
| Oct 15, 2026 | $0.119 | $0.114 | $0.115 | 0.0100% | $3.52 million | $4.74 million |
| Oct 14, 2026 | $0.121 | $0.119 | $0.119 | 0.014% | $2.74 million | $5.12 million |
| Oct 13, 2026 | $0.119 | $0.119 | $0.121 | 0.021% | $4.01 million | $5.25 million |
| Oct 12, 2026 | $0.123 | $0.121 | $0.119 | 0.0100% | $3.93 million | $5.32 million |
| Oct 11, 2026 | $0.124 | $0.123 | $0.123 | 0.013% | $2.75 million | $5.48 million |
| Oct 10, 2026 | $0.123 | $0.124 | $0.124 | 0.013% | $2.58 million | $5.5 million |
| Oct 9, 2026 | $0.121 | $0.122 | $0.123 | 0.011% | $4.71 million | $5.45 million |
| Oct 8, 2026 | $0.13 | $0.126 | $0.121 | 0.0100% | $5.76 million | $5.42 million |
| Oct 7, 2026 | $0.135 | $0.131 | $0.13 | 0.016% | $4.71 million | $5.91 million |
| Oct 6, 2026 | $0.137 | $0.136 | $0.135 | 0.0100% | $3.27 million | $6.16 million |
| Oct 5, 2026 | $0.139 | $0.139 | $0.137 | 0.0100% | $3.96 million | $6.28 million |
| Oct 4, 2026 | $0.139 | $0.138 | $0.139 | 0.011% | $3.82 million | $6.29 million |
| Oct 3, 2026 | $0.144 | $0.139 | $0.139 | 0.035% | $3.92 million | $6.16 million |
| Oct 2, 2026 | $0.149 | $0.145 | $0.144 | 0.018% | $6.45 million | $6.39 million |
| Oct 1, 2026 | $0.139 | $0.146 | $0.149 | 0.015% | $20.13 million | $6.86 million |
| Sep 30, 2026 | $0.135 | $0.137 | $0.139 | 0.011% | $4.4 million | $6.11 million |
| Sep 29, 2026 | $0.138 | $0.137 | $0.135 | 0.013% | $3.76 million | $5.91 million |
| Sep 28, 2026 | $0.147 | $0.143 | $0.138 | 0.013% | $5 million | $6.13 million |
Previous Next