Sentient Futures ?
SENT
Close Price
?
$0.01987
Trading Volume
?
$5.99M
Funding Rate (avg)
?
0.00831%
Open Interest
?
$48.67M
BTC Dominance
?
58.8%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0199 | 0.0050% | $36.24 million | $21,429.58 | $0.0199 | Trade |
| 2 | | $0.0199 | 0.0050% | $7.07 million | $2.78 million | $0.0199 | Trade |
| 3 | | $0.0199 | -0.0069% | $1.90 million | $586,916.24 | $0.0199 | Trade |
| 4 | | $0.0199 | 0.0050% | $940,747.20 | $313,951.65 | $0.0199 | Trade |
| 5 | | $0.0198 | -0.018% | $886,111.94 | $1.09 million | $0.0198 | Trade |
| 6 | | $0.0199 | 0.0050% | $684,162.37 | $804,436.81 | $0.0199 | Trade |
| 7 | | $0.0199 | 0.0050% | $462,293.10 | $60,312.00 | $0.0199 | Trade |
| 8 | | $0.0199 | 0.0050% | $353,180.71 | $236,440.10 | $0.0199 | Trade |
| 9 | | $0.0199 | 0.0050% | $183,484.45 | $102,719.00 | $0.0199 | Trade |
Previous
Top Futures Exchanges for Sentient
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $25.60 billion | $13.84 billion | 404 | 348 | Trade |
| | 2 | | $11.81 billion | $3.52 billion | 379 | 299 | Trade |
| | 3 | | $10.81 billion | $3.23 billion | 521 | 521 | Trade |
| | 4 | | $10.28 billion | $3.84 billion | 559 | 497 | Trade |
| | 5 | | $7.73 billion | $1.81 billion | 422 | 356 | Trade |
| | 6 | | $7.00 billion | $6.52 billion | 216 | 201 | Trade |
| | 7 | | $2.84 billion | $1.39 billion | 459 | 445 | Trade |
| | 8 | | $2.80 billion | $2.35 billion | 312 | 312 | Trade |
| | 9 | | $1.44 billion | $2.31 billion | 486 | 435 | Trade |
| | 10 | | $57.21 million | $763.70 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.0194 | $0.0191 | $0.0194 | 0.0064% | $5.18 million | $47.56 million |
| Oct 30, 2026 | $0.0195 | $0.0188 | $0.0194 | 0.0042% | $14.23 million | $47.94 million |
| Oct 29, 2026 | $0.0214 | $0.0208 | $0.0195 | 0.0081% | $7.15 million | $48.12 million |
| Oct 28, 2026 | $0.0219 | $0.0217 | $0.0214 | 0.0084% | $6.49 million | $52.84 million |
| Oct 27, 2026 | $0.0212 | $0.0217 | $0.0219 | 0.011% | $14.17 million | $54.34 million |
| Oct 26, 2026 | $0.0203 | $0.0204 | $0.0212 | 0.010% | $7.12 million | $52.58 million |
| Oct 25, 2026 | $0.0215 | $0.0206 | $0.0203 | 0.010% | $8.68 million | $50.16 million |
| Oct 24, 2026 | $0.0223 | $0.0217 | $0.0215 | 0.0062% | $9.42 million | $52.61 million |
| Oct 23, 2026 | $0.0219 | $0.0228 | $0.0223 | 0.0030% | $19.81 million | $55.08 million |
| Oct 22, 2026 | $0.0228 | $0.0221 | $0.0219 | 0.0087% | $10.46 million | $53.55 million |
| Oct 21, 2026 | $0.0217 | $0.0225 | $0.0228 | 0.0094% | $10.75 million | $56.08 million |
| Oct 20, 2026 | $0.0223 | $0.022 | $0.0217 | 0.0094% | $10.24 million | $53.48 million |
| Oct 19, 2026 | $0.0226 | $0.0224 | $0.0223 | 0.0098% | $25.66 million | $55.88 million |
| Oct 18, 2026 | $0.0211 | $0.0215 | $0.0226 | -0.0013% | $22.27 million | $56.6 million |
| Oct 17, 2026 | $0.0211 | $0.0211 | $0.0211 | 0.010% | $9.13 million | $51.89 million |
| Oct 16, 2026 | $0.021 | $0.0211 | $0.0211 | 0.010% | $14.59 million | $52.04 million |
| Oct 15, 2026 | $0.0193 | $0.0196 | $0.021 | 0.010% | $13.06 million | $51.88 million |
| Oct 14, 2026 | $0.0198 | $0.0198 | $0.0193 | -0.33% | $10.32 million | $48.02 million |
| Oct 13, 2026 | $0.0207 | $0.0201 | $0.0198 | 0.0077% | $11.59 million | $49.19 million |
| Oct 12, 2026 | $0.0218 | $0.0212 | $0.0207 | 0.052% | $20.76 million | $51.31 million |
Previous Next